CATS: Click on ID Number to see photo, if available.
| Breed | Intake | ID | Pen | Name | Gender | Color | Age | History |
| Domestic Longhair mix | 5/ 11/ 2008 | 509029 | SB - 30 | SABRINA | spayed female | tortie | 5 years | |
| Domestic Longhair mix | 5/ 12/ 2008 | 509084 | SB - 05 | MISTY | spayed female | black and white | 10 years | |
| Domestic Longhair mix | 5/ 14/ 2008 | 509256 | RO-07 | This CAT | unaltered female | black and white | 5 weeks | |
| Domestic Longhair | 3/ 09/ 2008 | 503053 | AD FOSTER | PATTY | spayed female | brown tabby and white | 6 years | |
| Domestic Shorthair mix | 4/ 22/ 2008 | 507265 | AD FOSTER | JUNO | unaltered female | brown tabby and white | 1 year and 7 months | |
| Domestic Shorthair mix | 4/ 22/ 2008 | 507266 | AD FOSTER | This CAT | unaltered female | brown tabby and white | 29 days | |
| Domestic Shorthair mix | 4/ 22/ 2008 | 507267 | AD FOSTER | This CAT | unaltered male | brown tabby and white | 29 days | |
| Domestic Shorthair mix | 4/ 22/ 2008 | 507268 | AD FOSTER | This CAT | unaltered male | brown tabby and white | 29 days | |
| Domestic Shorthair mix | 4/ 22/ 2008 | 507269 | AD FOSTER | This CAT | unaltered male | black | 6 weeks | |
| Domestic Shorthair mix | 4/ 24/ 2008 | 507423 | AB - 10 | NUGGET | spayed female | calico | 2 years and 1 month | |
| Domestic Shorthair mix | 4/ 27/ 2008 | 507664 | IHF1 | TANGO | unaltered male | gray tabby | 8 weeks | |
| Domestic Shorthair mix | 4/ 27/ 2008 | 507665 | IHF1 | MAMBO | unaltered male | gray tabby | 8 weeks | |
| Domestic Shorthair mix | 4/ 27/ 2008 | 507666 | IHF1 | CHA CHA | unaltered female | brown tabby | 8 weeks | |
| Domestic Shorthair mix | 4/ 29/ 2008 | 507864 | AD FOSTER | CHARLOTTE | unaltered female | black and white | 2 months | |
| Domestic Shorthair mix | 4/ 29/ 2008 | 507867 | AD FOSTER | WILBUR | unaltered male | blue and white | 2 months | |
| Domestic Shorthair mix | 5/ 01/ 2008 | 508100 | AD FOSTER | This CAT | unaltered female | tortie | 5 weeks | |
| Domestic Shorthair mix | 5/ 01/ 2008 | 508101 | AD FOSTER | This CAT | unaltered male | orange tabby and white | 5 weeks | |
| Domestic Shorthair mix | 5/ 01/ 2008 | 508102 | AD FOSTER | This CAT | unaltered male | orange tabby and white | 5 weeks | |
| Domestic Shorthair mix | 5/ 06/ 2008 | 508578 | AD PETLAND | JOSHUA | neutered male | blue | 3 months | |
| Domestic Shorthair mix | 5/ 07/ 2008 | 508681 | SB - 58 | JULIE | unaltered female | orange tabby | 1 year | |
| Domestic Shorthair mix | 5/ 07/ 2008 | 508682 | ISO 2 - 12 | JACK | neutered male | orange tabby | 3 months | |
| Domestic Shorthair mix | 5/ 07/ 2008 | 508683 | ISO 2 - 12 | ELLIE | spayed female | calico | 3 months | |
| Domestic Shorthair mix | 5/ 09/ 2008 | 508951 | SB - 27 | BEAN | neutered male | orange tabby | 8 years | |
| Domestic Shorthair mix | 5/ 10/ 2008 | 508981 | SB - 14 | This CAT | unaltered male | black tabby | 9 months | |
| Domestic Shorthair mix | 5/ 11/ 2008 | 509040 | SB - 65 | BEVO | neutered male | orange tabby and white | 6 years | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509151 | RO-04 | EVIE | unaltered female | black and white | 8 weeks | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509152 | RO-04 | ELI | unaltered male | blue | 8 weeks | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509153 | RO-04 | ELVIS | unaltered male | blue tabby | 8 weeks | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509156 | SB - 08 | TESSA | unaltered female | black | 2 years | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509157 | SB - 10 | PEPPER | neutered male | brown tabby | 2 years | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509158 | SB - 34 | TIGGER | unaltered female | brown tabby | 2 years | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509161 | SB - 69 | This CAT | unaltered female | calico | 2 months | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509162 | SB - 69 | This CAT | unaltered female | calico | 2 months | |
| Domestic Shorthair mix | 5/ 13/ 2008 | 509184 | RO-08 | TIGGER | unaltered male | orange tabby and white | 2 years | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509235 | SB - 60 | CHARLIE | spayed female | black | 3 years | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509248 | SB - 02 | This CAT | unaltered female | blue | 3 months | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509254 | RO-07 | This CAT | unaltered female | tortie and white | 5 weeks | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509255 | RO-07 | This CAT | unaltered male | blue and white | 5 weeks | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509257 | RO-07 | This CAT | unaltered female | brown tabby and white | 5 weeks | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509277 | SB - 52 | This CAT | unaltered female | calico | 8 years | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509278 | SB - 04 | This CAT | unaltered female | brown tabby | 4 months | |
| Domestic Shorthair mix | 5/ 14/ 2008 | 509279 | SB - 04 | This CAT | unaltered male | flame point | 4 months | |
| Domestic Shorthair | 5/ 06/ 2008 | 508577 | AD PETLAND | CORY | neutered male | black | 3 months | |
| Manx mix.I am estimated | 5/ 14/ 2008 | 509250 | SB - 02 | This CAT |   | blue and white | 3 months | |
| Manx mix | 5/ 14/ 2008 | 509249 | SB - 02 | This CAT | unaltered male | blue and white | 3 months | |
| Snowshoe mix | 5/ 06/ 2008 | 508573 | AD PETLAND | VICTOR | neutered male | lilac point | 3 months | |
| Snowshoe mix | 5/ 06/ 2008 | 508575 | AD PETLAND | VINCENT | neutered male | lilac point | 3 months |
DOGS: Click on IDnumber to see photo, if available.
| Breed | Intake | ID | Pen | Name | Gender | Color | Age | History |
| Alaskan Malamute | 5/ 10/ 2008 | 508964 | 185 | WOLFEE | neutered male | gray and white | 9 years | |
| Belgian Malinois mix | 5/ 12/ 2008 | 509088 | 188 | JANIE | unaltered female | brown and black | 2 years | |
| Chihuahua - Smooth Coated mix | 4/ 07/ 2008 | 460458 | 054 | PABLO | neutered male | chocolate and white | 1 year and 1 month | |
| Chihuahua - Smooth Coated mix | 5/ 13/ 2008 | 509182 | 121 | CHIQUIS | unaltered female | chocolate | 5 years | |
| Doberman Pinscher mix | 5/ 14/ 2008 | 509268 | 237 | This DOG | unaltered male | black and tan | ||
| Field Spaniel and Miniature Pinscher | 5/ 13/ 2008 | 509174 | 114 | SHADOW | unaltered female | black and brown | 2 years and 6 months | |
| German Shepherd Dog mix | 5/ 12/ 2008 | 499750 | 177 | EMMA | spayed female | cream and black | 11 months | |
| German Shepherd Dog mix | 5/ 12/ 2008 | 509097 | 220 | ESHIKA | unaltered female | brown and black | 2 years | |
| German Shepherd Dog mix | 5/ 13/ 2008 | 509192 | 122 | This DOG | unaltered male | red and black | 5 months | |
| Labrador Retriever mix | 5/ 08/ 2008 | 506634 | 254 | RYDER | spayed female | black and white | 8 months | |
| Labrador Retriever mix | 5/ 09/ 2008 | 508959 | 238 | LULU | spayed female | black and white | 2 years | |
| Labrador Retriever mix | 5/ 13/ 2008 | 498411 | 191 | JULIAN | neutered male | tan and white | 1 year and 4 months | |
| Labrador Retriever mix | 5/ 13/ 2008 | 509186 | 223 | GAMMA | unaltered female | tricolor | 1 year | |
| Labrador Retriever mix | 5/ 13/ 2008 | 509193 | 122 | This DOG | unaltered male | white and tan | 5 months | |
| Labrador Retriever | 4/ 27/ 2008 | 500664 | 021 | RIX | neutered male | black | 1 year | |
| Labrador Retriever | 4/ 27/ 2008 | 503834 | 042 | BUDDY | neutered male | black | 2 years and 2 months | |
| Labrador Retriever | 5/ 13/ 2008 | 509185 | 239 | LICORICE | unaltered male | black | 1 year | |
| Pit Bull Terrier | 5/ 14/ 2008 | 509266 | 227 | This DOG | unaltered male | black and white | ||
| Pointer and Staffordshire Bull Terrier | 5/ 11/ 2008 | 509037 | 165 | CHEVY | spayed female | white and black | 1 year | |
| Siberian Husky | 5/ 14/ 2008 | 509246 | 115 | KAI | unaltered female | black and silver | 1 year |