CATS: Click on ID Number to see photo, if available.
| Breed | Intake | ID | Pen | Name | Gender | Color | Age | History |
| American Shorthair.My age is unkn | 8/ 24/ 2009 | 553068 | AT VET | This CAT |   | gray | ||
| Domestic Longhair mix.I am estim | 5/ 21/ 2010 | 574288 | AT VET | This CAT |   | brown | 1 year and 2 months | |
| Domestic Longhair mix.My age is u | 5/ 04/ 2010 | 572626 | AT VET | This CAT |   | gray | ||
| Domestic Longhair mix | 5/ 15/ 2010 | 573643 | AT VET | This CAT | neutered male | blue | 4 years | |
| Domestic Longhair mix | 5/ 17/ 2010 | 573836 | AD FOSTER | YING | unaltered female | orange tabby | 3 months | |
| Domestic Longhair mix | 5/ 17/ 2010 | 573837 | AD FOSTER | YANG | unaltered female | orange tabby | 3 months | |
| Domestic Longhair mix | 5/ 18/ 2010 | 573892 | AD FOSTER | This CAT | spayed female | black and white | 3 months | |
| Domestic Longhair mix | 5/ 22/ 2010 | 574362 | AB - 03 | HALEY | spayed female | blue | 1 year and 2 months | |
| Domestic Longhair mix | 5/ 26/ 2010 | 574704 | AD FOSTER | GOLDIE | unaltered female | calico | 3 years | |
| Domestic Longhair mix | 5/ 26/ 2010 | 574706 | AD FOSTER | PUFFER | neutered male | blue tabby and white | 2 months | |
| Domestic Longhair mix | 6/ 02/ 2010 | 575477 | AD FOSTER | HAILEY | spayed female | blue and white | 2 years and 1 month | |
| Domestic Longhair mix | 6/ 07/ 2010 | 575867 | AT VET | This CAT | neutered male | orange tabby | 1 year and 1 month | |
| Domestic Longhair mix | 6/ 11/ 2010 | 576437 | AD FOSTER | JEWEL | unaltered female | black tabby | 2 months | |
| Domestic Longhair mix | 6/ 12/ 2010 | 576455 | AD FOSTER | IRIS | unaltered female | torbie | 3 months | |
| Domestic Longhair mix | 6/ 12/ 2010 | 576456 | AD FOSTER | TINA | unaltered female | torbie | 3 months | |
| Domestic Longhair mix | 6/ 16/ 2010 | 576893 | ISO 1 - 06 | CAMERON | unaltered male | blue tabby | 2 months | |
| Domestic Longhair mix | 6/ 16/ 2010 | 576906 | REC - 09 | AUDREY | spayed female | brown tabby | 2 months | |
| Domestic Longhair mix | 6/ 20/ 2010 | 577276 | AB - 09 | DAWSON | neutered male | orange tabby | 3 months | |
| Domestic Longhair mix | 6/ 20/ 2010 | 577280 | AB - 09 | BUSTER | neutered male | orange tabby | 3 months | |
| Domestic Shorthair mix. | 3/ 10/ 2010 | 568263 | AT VET | This CAT |   | black and white | 4 months | |
| Domestic Shorthair mix. | 5/ 05/ 2010 | 572783 | AD FOSTER | This CAT |   | brown tabby and white | 2 months | |
| Domestic Shorthair mix. | 5/ 26/ 2010 | 574719 | AT VET | This CAT |   | white and blue | 3 months | |
| Domestic Shorthair mix. | 6/ 14/ 2010 | 576730 | AD FOSTER | This CAT |   | blue and white | 6 weeks | |
| Domestic Shorthair mix. | 6/ 14/ 2010 | 576731 | AD FOSTER | This CAT |   | blue and white | 6 weeks | |
| Domestic Shorthair mix. | 6/ 14/ 2010 | 576733 | AD FOSTER | This CAT |   | black and white | 6 weeks | |
| Domestic Shorthair mix. | 6/ 16/ 2010 | 576958 | AT VET | This CAT |   | gray and white | 6 weeks | |
| Domestic Shorthair mix.I | 7/ 31/ 2009 | 550844 | AT VET | This CAT |   | orange tabby | 1 year | |
| Domestic Shorthair mix.I am est | 6/ 18/ 2010 | 577104 | AT VET | This CAT |   | orange | 1 months | |
| Domestic Shorthair mix.I am esti | 5/ 08/ 2010 | 573066 | AT VET | This CAT |   | brown | 4 years | |
| Domestic Shorthair mix.I am estim | 6/ 14/ 2010 | 576732 | AD FOSTER | This CAT |   | blue | 6 weeks | |
| Domestic Shorthair mix.My age i | 6/ 09/ 2010 | 576216 | AT VET | This CAT |   | orange | ||
| Domestic Shorthair mix.My age is | 6/ 09/ 2010 | 576215 | AT VET | This CAT |   | white | ||
| Domestic Shorthair mix | 4/ 02/ 2010 | 570007 | AD FOSTER | FELIX | neutered male | brown tabby and white | 5 years | |
| Domestic Shorthair mix | 4/ 13/ 2010 | 570893 | AT VET | This CAT | unaltered male | black and white | 4 months | |
| Domestic Shorthair mix | 4/ 13/ 2010 | 570894 | AT VET | This CAT | unaltered male | white and brown tabby | 4 months | |
| Domestic Shorthair mix | 5/ 01/ 2009 | 542197 | AT VET | This CAT | unaltered female | white and calico | 1 year and 3 months | |
| Domestic Shorthair mix | 5/ 05/ 2010 | 572728 | AD FOSTER | GIZMO | unaltered female | black | 3 months | |
| Domestic Shorthair mix | 5/ 05/ 2010 | 572729 | AD FOSTER | This CAT | unaltered female | black smoke | 3 months | |
| Domestic Shorthair mix | 5/ 05/ 2010 | 572730 | AD FOSTER | GREMLIN | unaltered male | black smoke | 3 months | |
| Domestic Shorthair mix | 5/ 05/ 2010 | 572731 | AD FOSTER | RAMBO | unaltered male | black | 3 months | |
| Domestic Shorthair mix | 5/ 05/ 2010 | 572732 | AD FOSTER | BIG BOY | unaltered male | black | 3 months | |
| Domestic Shorthair mix | 5/ 05/ 2010 | 572782 | AB - 02 | SAMANTHA | spayed female | brown tabby and white | 4 years | |
| Domestic Shorthair mix | 5/ 09/ 2010 | 573080 | AD FOSTER | MR BIG | neutered male | gray tabby | 7 years | |
| Domestic Shorthair mix | 5/ 10/ 2010 | 573222 | AD FOSTER | PUFF N STUFF | unaltered female | calico | 3 months | |
| Domestic Shorthair mix | 5/ 11/ 2009 | 543138 | AT VET | TIGER | neutered male | black | 5 years | |
| Domestic Shorthair mix | 5/ 11/ 2010 | 573243 | AD FOSTER | JET | spayed female | black | 2 years and 2 months | |
| Domestic Shorthair mix | 5/ 11/ 2010 | 573244 | AD FOSTER | COAL | unaltered male | black | 3 months | |
| Domestic Shorthair mix | 5/ 13/ 2010 | 573491 | AD FOSTER | ROSIE | spayed female | tortie | 4 months | |
| Domestic Shorthair mix | 5/ 14/ 2010 | 573518 | AD FOSTER | EMMA | spayed female | tortie | 4 months | |
| Domestic Shorthair mix | 5/ 14/ 2010 | 573596 | AD FOSTER | SPECIAL K | unaltered female | black | 3 months | |
| Domestic Shorthair mix | 5/ 15/ 2010 | 573607 | AD FOSTER | TRUFFLE | neutered male | black | 3 months | |
| Domestic Shorthair mix | 5/ 15/ 2010 | 573609 | AD FOSTER | TAFFY | unaltered female | tortie | 3 years | |
| Domestic Shorthair mix | 5/ 17/ 2010 | 573795 | AD FOSTER | This CAT | spayed female | calico | 3 months | |
| Domestic Shorthair mix | 5/ 17/ 2010 | 573798 | AD FOSTER | This CAT | neutered male | orange tabby and white | 3 months | |
| Domestic Shorthair mix | 5/ 18/ 2010 | 573920 | AD FOSTER | FUZZY | unaltered male | black | 2 months | |
| Domestic Shorthair mix | 5/ 20/ 2010 | 574074 | AT VET | This CAT | unaltered female | tortie | 10 years | |
| Domestic Shorthair mix | 5/ 20/ 2010 | 574075 | AT VET | This CAT | unaltered female | white | 2 years and 2 months | |
| Domestic Shorthair mix | 5/ 21/ 2010 | 574153 | AD FOSTER | WOOKIE | unaltered female | black and white | 3 months | |
| Domestic Shorthair mix | 5/ 21/ 2010 | 574187 | AB - 05 | MIRABELLE | spayed female | calico | 2 years and 2 months | |
| Domestic Shorthair mix | 5/ 21/ 2010 | 574196 | AB - 26 | CHESTER | neutered male | orange tabby | 3 months | |
| Domestic Shorthair mix | 5/ 21/ 2010 | 574198 | AB - 12 | ATHENA | unaltered female | torbie | 3 months | |
| Domestic Shorthair mix | 5/ 21/ 2010 | 574251 | AB - 04 | COLLEEN | spayed female | white and blue tabby | 2 years and 2 months | |
| Domestic Shorthair mix | 5/ 23/ 2010 | 574454 | AT VET | This CAT | unaltered female | brown tabby and white | 3 months | |
| Domestic Shorthair mix | 5/ 24/ 2010 | 574540 | AT VET | This CAT | unaltered female | brown tabby | 4 months | |
| Domestic Shorthair mix | 5/ 25/ 2010 | 574569 | ISO 1 - 03 | JIMMY | neutered male | black and white | 3 months | |
| Domestic Shorthair mix | 5/ 29/ 2010 | 575002 | AD FOSTER | ARCHIE | unaltered male | orange tabby | 4 months | |
| Domestic Shorthair mix | 5/ 29/ 2010 | 575003 | AT VET | This CAT | unaltered male | orange tabby | 4 months | |
| Domestic Shorthair mix | 5/ 30/ 2010 | 575087 | AT VET | This CAT | spayed female | tortie | 3 years | |
| Domestic Shorthair mix | 5/ 30/ 2010 | 575119 | AD FOSTER | SNUGGLES | unaltered female | tortie | 3 months | |
| Domestic Shorthair mix | 5/ 30/ 2010 | 575144 | AB - 05 | CLEOPATRA | spayed female | black | 1 year | |
| Domestic Shorthair mix | 5/ 30/ 2010 | 575147 | AB - 26 | BEN | neutered male | black | 3 months | |
| Domestic Shorthair mix | 6/ 01/ 2010 | 575285 | AB - 07 | TWIST | unaltered male | black and white | 3 months | |
| Domestic Shorthair mix | 6/ 01/ 2010 | 575286 | AB - 15 | OLIVER | unaltered male | orange tabby and white | 3 months | |
| Domestic Shorthair mix | 6/ 02/ 2010 | 575433 | AD FOSTER | FRAIDY | unaltered female | brown tabby | 1 year and 1 month | |
| Domestic Shorthair mix | 6/ 02/ 2010 | 575434 | AD FOSTER | VANILLA ICE | unaltered male | white | 2 months | |
| Domestic Shorthair mix | 6/ 04/ 2010 | 575522 | AT VET | This CAT | unaltered male | black | 3 years | |
| Domestic Shorthair mix | 6/ 04/ 2010 | 575716 | AD FOSTER | PUMPKIN | spayed female | orange tabby | 2 years and 1 month | |
| Domestic Shorthair mix | 6/ 06/ 2010 | 575882 | AB - 01 | CASSIE | spayed female | torbie and white | 2 years and 1 month | |
| Domestic Shorthair mix | 6/ 06/ 2010 | 575946 | AB - 24 | BETTY | spayed female | black | 2 months | |
| Domestic Shorthair mix | 6/ 07/ 2010 | 575960 | AD FOSTER | DIXIE | unaltered female | tortie | 2 months | |
| Domestic Shorthair mix | 6/ 08/ 2010 | 576182 | AT VET | SMOKEY | spayed female | gray | 3 months | |
| Domestic Shorthair mix | 6/ 10/ 2010 | 576322 | H - 18 | This CAT | unaltered female | tortie | 1 year and 7 months | |
| Domestic Shorthair mix | 6/ 10/ 2010 | 576323 | AD FOSTER | This CAT | unaltered female | torbie | 2 months | |
| Domestic Shorthair mix | 6/ 10/ 2010 | 576324 | AD FOSTER | This CAT | unaltered female | tortie | 2 months | |
| Domestic Shorthair mix | 6/ 10/ 2010 | 576326 | AD FOSTER | This CAT | unaltered male | orange tabby | 2 months | |
| Domestic Shorthair mix | 6/ 10/ 2010 | 576327 | AD FOSTER | This CAT | unaltered male | orange tabby | 2 months | |
| Domestic Shorthair mix | 6/ 13/ 2010 | 576613 | AD FOSTER | This CAT | unaltered female | torbie | 2 months | |
| Domestic Shorthair mix | 6/ 13/ 2010 | 576618 | AD FOSTER | This CAT | unaltered male | blue tabby | 3 months | |
| Domestic Shorthair mix | 6/ 14/ 2010 | 576648 | AD FOSTER | This CAT | unaltered male | brown tabby | 3 months | |
| Domestic Shorthair mix | 6/ 14/ 2010 | 576703 | AD FOSTER | This CAT | unaltered male | flame point | 3 months | |
| Domestic Shorthair mix | 6/ 14/ 2010 | 576709 | AD FOSTER | PIP | unaltered female | brown tabby and white | 3 months | |
| Domestic Shorthair mix | 6/ 15/ 2010 | 576747 | AD FOSTER | HOWIE | unaltered male | orange tabby | 2 months | |
| Domestic Shorthair mix | 6/ 15/ 2010 | 576759 | AD FOSTER | JULIE | unaltered female | black and white | 2 months | |
| Domestic Shorthair mix | 6/ 15/ 2010 | 576760 | AD FOSTER | PIXIE | unaltered female | tortie | 2 months | |
| Domestic Shorthair mix | 6/ 15/ 2010 | 576807 | AD FOSTER | SQUEAK | unaltered male | black | 3 months | |
| Domestic Shorthair mix | 6/ 16/ 2010 | 576907 | REC - 19 | RUSTY | neutered male | brown tabby | 4 months | |
| Domestic Shorthair mix | 6/ 17/ 2010 | 577007 | AB - 15 | BLAZER | unaltered male | orange tabby | 2 months | |
| Domestic Shorthair mix | 6/ 17/ 2010 | 577026 | AB - 15 | MEGHAN | unaltered female | orange tabby and white | 2 months | |
| Domestic Shorthair mix | 6/ 18/ 2010 | 577110 | ISO 3 - 06 | SHELBY | spayed female | black and white | 5 years | |
| Domestic Shorthair mix | 6/ 19/ 2010 | 577130 | REC - 04 | SWEETPEA | spayed female | tortie | 2 years and 1 month | |
| Domestic Shorthair mix | 6/ 19/ 2010 | 577143 | AB - 04 | SMOKEY | unaltered female | blue tabby and white | 2 years and 1 month | |
| Domestic Shorthair mix | 6/ 20/ 2010 | 577250 | AD FOSTER | MILO | unaltered male | black and white | 2 months | |
| Domestic Shorthair mix | 6/ 20/ 2010 | 577252 | AD FOSTER | LEELA | unaltered female | white and brown tabby | 2 months | |
| Domestic Shorthair mix | 6/ 20/ 2010 | 577274 | AD FOSTER | HUEY | unaltered male | black and white | 3 months | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577293 | ISO 1 - 10 | PARIS | spayed female | blue tabby and white | 4 years | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577300 | REC - 03 | NICK | unaltered male | black | 3 months | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577301 | AB - 21 | SOPHIE | unaltered female | black | 3 months | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577380 | AB - 03 | PIXIE | spayed female | brown tabby and white | 2 years and 1 month | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577382 | AB - 18 | FRANKLIN | unaltered male | brown tabby and white | 3 months | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577383 | AB - 18 | EMMA | unaltered female | brown tabby | 3 months | |
| Domestic Shorthair mix | 6/ 21/ 2010 | 577384 | AB - 18 | DYLAN | unaltered male | blue and white | 3 months | |
| Domestic Shorthair mix | 6/ 26/ 2010 | 549917 | AB - 02 | WILLOW | spayed female | brown tabby | 2 years | |
| Domestic Shorthair mix | 7/ 15/ 2010 | 463280 | ISO 3 - 04 | KIKO | spayed female | black | 3 years | |
| Domestic Shorthair mix | 7/ 25/ 2010 | 515992 | AB - 08 | SASHA | spayed female | brown tabby and white | 1 year and 6 months | |
| Domestic Shorthair mix | 7/ 29/ 2010 | 557457 | SB - 34 | CLEO | spayed female | black and white | 1 year and 1 month | |
| Domestic Shorthair mix | 7/ 31/ 2010 | 575840 | SB - 24 | BONGO | neutered male | white and black | 2 months | |
| Domestic Shorthair.I am es | 6/ 12/ 2010 | 576443 | AT VET | This CAT |   | brown tabby | 2 months | |
| Manx mix | 6/ 02/ 2010 | 575432 | AB - 11 | TRIXIE | unaltered female | white | 1 year and 1 month | |
| Siamese mix | 5/ 01/ 2010 | 572457 | AD FOSTER | LOVIE | unaltered female | lynx point | 1 year and 8 months | |
| Siamese mix | 5/ 01/ 2010 | 572460 | AD FOSTER | SADIE | spayed female | lynx point | 4 months |
DOGS: Click on IDnumber to see photo, if available.
| Breed | Intake | ID | Pen | Name | Gender | Color | Age | History |