CATS: Click on IDnumber to see photo, if available.
| Pen | ID | Intake | Name | Gender | Breed | Coloring | Age | History |
| AB - 01 | 499114 | 1/ 30/ 2008 | SAMMIE | spayed female | Domestic Shorthair mix | tortie and white | 2 years and 4 months | |
| AB - 01 | 499865 | 2/ 07/ 2008 | MONICA | spayed female | Domestic Shorthair mix | black and white | 2 years and 3 months | |
| AB - 01 | 505086 | 3/ 31/ 2008 | STELLA | spayed female | Domestic Shorthair mix | blue tabby and white | 5 years | |
| AB - 01 | 505798 | 4/ 06/ 2008 | URSULA | spayed female | Domestic Shorthair mix | black | 1 year and 7 months | |
| AB - 01 | 505972 | 4/ 08/ 2008 | TWYLA | spayed female | Domestic Longhair mix | blue tabby | 6 years | |
| AB - 02 | 503581 | 3/ 14/ 2008 | FINCH | spayed female | Domestic Shorthair | blue cream and tortie | 2 years and 2 months | |
| AB - 02 | 505030 | 3/ 31/ 2008 | VIDA | spayed female | Domestic Shorthair mix | lynx point and white | 3 years | |
| AB - 03 | 501689 | 2/ 27/ 2008 | MANA | spayed female | Domestic Shorthair mix | brown tabby and tortie | 3 years | |
| AB - 03 | 503093 | 3/ 09/ 2008 | SIERRA | spayed female | Domestic Shorthair mix | black | 2 years and 2 months | |
| AB - 03 | 507366 | 4/ 23/ 2008 | MAC | neutered male | Domestic Shorthair mix | cream tabby and white | 2 years and 1 month | |
| AB - 03 | 507917 | 4/ 30/ 2008 | PANTHER | neutered male | Domestic Longhair mix | black | 2 years and 1 month | |
| AB - 03 | 507918 | 4/ 30/ 2008 | SINBAD | neutered male | Maine Coon mix | brown tabby | 2 years and 1 month | |
| AB - 04 | 504704 | 3/ 27/ 2008 | DOODLEBUG | spayed female | Domestic Shorthair mix | blue tabby and white | 4 years | |
| AB - 04 | 505545 | 4/ 04/ 2008 | STORMY | neutered male | Domestic Shorthair mix | black | 7 years | |
| AB - 04 | 505566 | 4/ 04/ 2008 | GABRIELLA | spayed female | Domestic Longhair mix | blue | 7 years | |
| AB - 04 | 507905 | 4/ 29/ 2008 | TANNER | neutered male | Domestic Longhair mix | cream tabby and white | 5 years | |
| AB - 04 | 507906 | 4/ 29/ 2008 | L.A. | neutered male | Domestic Longhair mix | black and white | 5 years | |
| AB - 05 | 503203 | 3/ 11/ 2008 | CHANEL | spayed female | Domestic Shorthair | calico | 6 years | |
| AB - 05 | 503735 | 3/ 16/ 2008 | DANIEL | neutered male | Domestic Shorthair | orange tabby | 1 year and 2 months | |
| AB - 05 | 507560 | 4/ 25/ 2008 | GABBY | spayed female | Domestic Longhair mix | brown tabby | 3 years | |
| AB - 05 | 507885 | 4/ 29/ 2008 | CLETUS | neutered male | Domestic Shorthair mix | black and white | 4 years | |
| AB - 05 | 508000 | 4/ 30/ 2008 | CLIFFORD | neutered male | Domestic Shorthair mix | black | 2 years and 1 month | |
| AB - 06 | 500117 | 2/ 10/ 2008 | PANDA | spayed female | Domestic Longhair | black and white | 1 year and 3 months | |
| AB - 07 | 507619 | 4/ 26/ 2008 | POPPY | spayed female | Turkish Van mix | calico | 2 years and 1 month | |
| AB - 08 | 507668 | 4/ 27/ 2008 | CORNELIUS | neutered male | Domestic Shorthair mix | orange tabby | 2 years and 1 month | |
| AB - 09 | 504655 | 3/ 26/ 2008 | MARILYNMONRO | spayed female | Domestic Shorthair mix | black and white | 3 years | |
| AB - 12 | 508130 | 5/ 02/ 2008 | This CAT | unaltered female | Domestic Longhair mix | brown tabby and white | 2 years and 9 months | |
| AB - 13 | 503964 | 3/ 19/ 2008 | LAZLO | neutered male | Domestic Shorthair | black and white | 4 years | |
| AB - 14 | 508105 | 5/ 01/ 2008 | WATTS | neutered male | Domestic Shorthair mix | orange tabby and white | 3 years | |
| AB - 15 | 507705 | 4/ 27/ 2008 | PATTON | neutered male | Domestic Shorthair mix | brown tabby | 4 years | |
| AB - 16 | 502913 | 3/ 08/ 2008 | ROSIE | spayed female | Domestic Shorthair | white and calico | 7 years | |
| AB - 17 | 505797 | 4/ 06/ 2008 | WELLINGTON | neutered male | Domestic Shorthair mix | orange tabby and white | 2 years and 1 month | |
| AB - 18 | 507735 | 4/ 28/ 2008 | BERT | neutered male | Domestic Shorthair | orange tabby | 1 year and 1 month | |
| AB - 18 | 507736 | 4/ 28/ 2008 | ERNIE | neutered male | Domestic Shorthair | orange tabby | 1 year and 1 month | |
| AB - 19 | 505409 | 4/ 03/ 2008 | TEQUILA | spayed female | Domestic Shorthair mix | black and white | 6 years | |
| AB - 20 | 508265 | 5/ 04/ 2008 | SIMON | neutered male | Domestic Shorthair mix | brown tabby and white | 4 years | |
| AB - 21 | 506179 | 4/ 11/ 2008 | SKY | spayed female | Domestic Shorthair | blue and white | 3 years | |
| AB - 22 | 507325 | 4/ 23/ 2008 | BUDDY | neutered male | Domestic Shorthair mix | white and brown tabby | 7 years | |
| AB - 23 | 507734 | 4/ 28/ 2008 | CARMEN | spayed female | Domestic Shorthair | black | 1 year and 1 month | |
| AB - 24 | 507061 | 4/ 21/ 2008 | PRINGLE | spayed female | Domestic Shorthair mix | black and white | 3 years | |
| AB - 25 | 507423 | 4/ 24/ 2008 | NUGGET | spayed female | Domestic Shorthair mix | calico | 2 years and 1 month | |
| AB - 26 | 508175 | 5/ 02/ 2008 | BAILEY | neutered male | Domestic Longhair mix | black | 1 year | |
| AB - 26 | 508176 | 5/ 02/ 2008 | MARK | neutered male | Domestic Longhair mix | black | 2 years | |
| AB - 27 | 507746 | 4/ 28/ 2008 | WILSON | neutered male | Domestic Longhair mix | orange tabby | 2 years | |
| AB - 27 | 507747 | 4/ 28/ 2008 | SPALDING | neutered male | Domestic Longhair | orange tabby | 2 years | |
| AB - 28 | 507903 | 4/ 29/ 2008 | ELLIE MAE | spayed female | Domestic Shorthair mix | blue | 1 year and 6 months | |
| AD FOSTER | 503053 | 3/ 09/ 2008 | PATTY | spayed female | Domestic Longhair | brown tabby and white | 6 years | |
| AD FOSTER | 507118 | 4/ 21/ 2008 | DAX | unaltered female | Domestic Shorthair mix | tortie | 8 weeks | |
| AD FOSTER | 507265 | 4/ 22/ 2008 | JUNO | unaltered female | Domestic Shorthair mix | brown tabby and white | 1 year and 7 months | |
| AD FOSTER | 507266 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 24 days | |
| AD FOSTER | 507267 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 24 days | |
| AD FOSTER | 507268 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 24 days | |
| AD FOSTER | 507269 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black | 5 weeks | |
| AD FOSTER | 507287 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 1 year and 7 months | |
| AD FOSTER | 507288 | 4/ 22/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 4 weeks | |
| AD FOSTER | 507289 | 4/ 22/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 4 weeks | |
| AD FOSTER | 507290 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 4 weeks | |
| AD FOSTER | 507291 | 4/ 22/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 4 weeks | |
| AD FOSTER | 507292 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and tortie | 2 years and 1 month | |
| AD FOSTER | 507295 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 24 days | |
| AD FOSTER | 507296 | 4/ 22/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 24 days | |
| AD FOSTER | 507297 | 4/ 22/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 24 days | |
| AD FOSTER | 507298 | 4/ 22/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 24 days | |
| AD FOSTER | 507299 | 4/ 22/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 24 days | |
| AD FOSTER | 507400 | 4/ 24/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | cream tabby | 6 weeks | |
| AD FOSTER | 507679 | 4/ 27/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black | 5 weeks | |
| AD FOSTER | 507680 | 4/ 27/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black | 5 weeks | |
| AD FOSTER | 507681 | 4/ 27/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black | 5 weeks | |
| AD FOSTER | 507864 | 4/ 29/ 2008 | CHARLOTTE | unaltered female | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 507867 | 4/ 29/ 2008 | WILBUR | unaltered male | Domestic Shorthair mix | blue and white | 2 months | |
| AD FOSTER | 508120 | 5/ 02/ 2008 | This CAT | unaltered male | Domestic Shorthair | cream tabby | 7 weeks | |
| AD FOSTER | 508121 | 5/ 02/ 2008 | This CAT | unaltered male | Domestic Shorthair | cream tabby | 7 weeks | |
| AD FOSTER | 508122 | 5/ 02/ 2008 | This CAT | unaltered female | Domestic Shorthair | black | 7 weeks | |
| AD FOSTER | 508123 | 5/ 02/ 2008 | This CAT | unaltered female | Domestic Shorthair | brown tabby | 7 weeks | |
| AD FOSTER | 508124 | 5/ 02/ 2008 | This CAT | unaltered female | Domestic Shorthair | blue cream | 7 weeks | |
| AD PETLAND | 508573 | 5/ 06/ 2008 | VICTOR | neutered male | Snowshoe mix | lilac point | 3 months | |
| AD PETLAND | 508575 | 5/ 06/ 2008 | VINCENT | neutered male | Snowshoe mix | lilac point | 3 months | |
| AD PETLAND | 508577 | 5/ 06/ 2008 | CORY | neutered male | Domestic Shorthair | black | 4 months | |
| AD PETLAND | 508578 | 5/ 06/ 2008 | JOSHUA | neutered male | Domestic Shorthair mix | blue | 3 months | |
| AT VET | 504947 | 3/ 30/ 2008 | This CAT |   | Domestic Shorthair. | white and orange tabby | 6 years | |
| AT VET | 507568 | 4/ 25/ 2008 | This CAT |   | Domestic Shorthair mix. | white and blue | ||
| AT VET | 507963 | 4/ 30/ 2008 | This CAT | neutered male | Domestic Shorthair mix | brown tabby | 5 years | |
| CONDO | 508198 | 5/ 03/ 2008 | OSCAR | neutered male | Domestic Longhair mix | white and orange tabby | 3 months | |
| FOUND | 504636 | This CAT | unaltered female | Domestic Longhair mix | gray and white | |||
| FOUND | 505839 | This CAT | unaltered female | Domestic Longhair mix | blue tabby and white | |||
| FOUND | 506201 | This CAT | neutered male | Domestic Longhair mix | black tabby and white | |||
| FOUND | 506630 | This CAT | neutered male | Domestic Longhair mix | black and white | |||
| FOUND | 506787 | This CAT | unaltered female | Domestic Longhair mix | calico | |||
| FOUND | 507226 | This CAT | spayed female | Manx mix | black | |||
| FOUND | 507322 | This CAT | neutered male | Domestic Shorthair mix | brown tabby | |||
| FOUND | 507554 | This CAT |   | Maine Coon mix.The finder | brown tabby | |||
| FOUND | 507657 | This CAT | unaltered female | Domestic Shorthair mix | orange tabby | |||
| FOUND | 507775 | This CAT | unaltered male | Siamese mix | seal point | |||
| FOUND | 507980 | This CAT |   | Siamese mix.The finder thin | seal point | |||
| FOUND | 508042 | This CAT | unaltered female | Domestic Shorthair | calico | |||
| H - 18 | 508887 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | white and blue | 6 weeks | |
| H - 18 | 508888 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 6 weeks | |
| H - 18 | 508897 | 5/ 09/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 1 year and 6 months | |
| H - 18 | 508900 | 5/ 09/ 2008 | This CAT |   | Domestic Shorthair mix. | black and white | 1 year | |
| H - 18 | 508901 | 5/ 09/ 2008 | This CAT |   | Domestic Longhair mix.I | white and blue | 2 years | |
| H - 18 | 508907 | 5/ 09/ 2008 | This CAT |   | Domestic Shorthair mix.I am | gray tabby | 1 year | |
| H - 18 | 508908 | 5/ 09/ 2008 | This CAT |   | Domestic Shorthair mix.I am esti | black | 1 year | |
| H - 18 | 508909 | 5/ 09/ 2008 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 1 year | |
| H - 18 | 508910 | 5/ 09/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| IHF1 | 507664 | 4/ 27/ 2008 | TANGO | unaltered male | Domestic Shorthair mix | gray tabby | 7 weeks | |
| IHF1 | 507665 | 4/ 27/ 2008 | MAMBO | unaltered male | Domestic Shorthair mix | gray tabby | 7 weeks | |
| IHF1 | 507666 | 4/ 27/ 2008 | CHA CHA | unaltered female | Domestic Shorthair mix | brown tabby | 7 weeks | |
| IHF1 | 507731 | 4/ 28/ 2008 | SALSA | unaltered female | Domestic Shorthair | tortie | 5 weeks | |
| IHF2 | 507738 | 4/ 28/ 2008 | BETTE | unaltered female | Domestic Shorthair | brown tabby and tortie | 1 year and 1 month | |
| IHF2 | 507739 | 4/ 28/ 2008 | BELLA | unaltered female | Domestic Shorthair | tortie | 7 weeks | |
| IHF2 | 507740 | 4/ 28/ 2008 | CINDY | unaltered female | Domestic Shorthair | tortie | 7 weeks | |
| IHF2 | 507741 | 4/ 28/ 2008 | DORY | unaltered female | Domestic Shorthair | brown tabby and tortie | 7 weeks | |
| IHF2 | 507742 | 4/ 28/ 2008 | EMMA | unaltered female | Domestic Shorthair | brown tabby and tortie | 7 weeks | |
| IHF2 | 507743 | 4/ 28/ 2008 | FAITH | unaltered female | Domestic Shorthair | brown tabby | 7 weeks | |
| IHF2 | 507744 | 4/ 28/ 2008 | GAIL | unaltered female | Domestic Shorthair | brown tabby | 7 weeks | |
| IHF2 | 507745 | 4/ 28/ 2008 | HEIDI | unaltered female | Domestic Shorthair | black | 7 weeks | |
| ISO 1 - 01 | 507186 | 4/ 22/ 2008 | SOLSTICE | spayed female | Domestic Longhair mix | black and white | 3 years | |
| ISO 1 - 02 | 504837 | 3/ 28/ 2008 | IRIS | spayed female | Domestic Shorthair | blue | 4 years | |
| ISO 1 - 04 | 506551 | 4/ 15/ 2008 | JACOB | neutered male | Domestic Shorthair mix | black and white | 2 years and 1 month | |
| ISO 1 - 05 | 507713 | 4/ 27/ 2008 | QUESADILLA | unaltered male | Domestic Shorthair mix | black and white | 4 months | |
| ISO 1 - 06 | 506882 | 4/ 18/ 2008 | BOOTS | spayed female | Domestic Shorthair | black and white | 2 years and 1 month | |
| ISO 1 - 09 | 505981 | 4/ 08/ 2008 | RUBY | unaltered female | Domestic Longhair mix | brown tabby | 5 months | |
| ISO 1 - 13 | 506241 | 4/ 12/ 2008 | STANLEY | neutered male | Domestic Shorthair mix | cream tabby and white | 2 years and 1 month | |
| ISO 1 - 14 | 505617 | 4/ 05/ 2008 | MELODY | spayed female | Domestic Shorthair mix | black | 5 years | |
| ISO 2 - 03 | 508269 | 5/ 04/ 2008 | This CAT | unaltered female | Domestic Longhair mix | white and blue | 2 years | |
| ISO 2 - 03 | 508270 | 5/ 04/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 5 weeks | |
| ISO 2 - 03 | 508271 | 5/ 04/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | calico | 5 weeks | |
| ISO 2 - 03 | 508272 | 5/ 04/ 2008 | This CAT | unaltered male | Ragdoll mix | lilac point and white | 5 weeks | |
| ISO 2 - 03 | 508273 | 5/ 04/ 2008 | This CAT | unaltered male | Ragdoll mix | lilac point and white | 5 weeks | |
| ISO 2 - 04 | 507541 | 5/ 08/ 2008 | PADDINGTON | neutered male | Domestic Longhair mix | black smoke | 1 year and 1 month | |
| ISO 2 - 06 | 508503 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Longhair mix | blue tabby | 6 weeks | |
| ISO 2 - 06 | 508505 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Longhair mix | calico | 6 weeks | |
| ISO 2 - 06 | 508506 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Longhair mix | calico | 6 weeks | |
| ISO 2 - 06 | 508507 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Longhair mix | black tabby and white | 6 weeks | |
| ISO 2 - 06 | 508508 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Longhair mix | black tabby and white | 6 weeks | |
| ISO 2 - 07 | 508564 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 5 weeks | |
| ISO 2 - 09 | 508744 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 6 weeks | |
| ISO 2 - 09 | 508745 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 6 weeks | |
| ISO 2 - 09 | 508746 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 5 weeks | |
| ISO 2 - 09 | 508748 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | white and black | 4 weeks | |
| ISO 2 - 09 | 508749 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | white and black | 4 weeks | |
| ISO 2 - 09 | 508750 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | white and black | 4 weeks | |
| ISO 2 - 09 | 508751 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | white and black | 4 weeks | |
| ISO 2 - 09 | 508752 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | calico | 4 weeks | |
| ISO 2 - 09 | 508753 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 4 weeks | |
| ISO 2 - 09 | 508755 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 4 weeks | |
| ISO 2 - 10 | 508609 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 2 months | |
| ISO 2 - 10 | 508610 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 2 months | |
| ISO 2 - 10 | 508611 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 2 months | |
| REC - 02 | 508017 | 5/ 01/ 2008 | This CAT | spayed female | Siamese mix | lynx point | 2 years | |
| REC - 03 | 508018 | 5/ 01/ 2008 | This CAT | spayed female | Domestic Shorthair mix | brown tabby and white | 3 months | |
| RO-03 | 508240 | 5/ 03/ 2008 | BUD | neutered male | Domestic Shorthair mix | orange and white | 2 years | |
| RO-04 | 508478 | 5/ 06/ 2008 | This CAT |   | Domestic Shorthair mix. | white and brown tabby | 4 years | |
| RO-05 | 508099 | 5/ 01/ 2008 | ALYAH | unaltered female | Domestic Shorthair mix | cream tabby | 1 year | |
| RO-05 | 508100 | 5/ 01/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 6 weeks | |
| RO-05 | 508101 | 5/ 01/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby and white | 6 weeks | |
| RO-05 | 508102 | 5/ 01/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby and white | 6 weeks | |
| RO-07 | 507856 | 4/ 30/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | blue and white | 7 years | |
| RO-08 | 507895 | 4/ 29/ 2008 | This CAT | spayed female | Domestic Longhair mix | brown tabby | 2 years and 1 month | |
| RO-09 | 508500 | 5/ 06/ 2008 | This CAT |   | Domestic Shorthair mix.I am esti | black | 2 years | |
| RO-10 | 508700 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | blue and white | 6 weeks | |
| RO-12 | 508871 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 7 weeks | |
| RO-12 | 508874 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 7 weeks | |
| RO-12 | 508875 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Longhair mix | orange tabby | 7 weeks | |
| RO-13 | 508632 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Longhair mix | black | 7 weeks | |
| RO-13 | 508633 | 5/ 07/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 7 weeks | |
| RO-15 | 508823 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 6 weeks | |
| RO-17 | 508654 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 4 weeks | |
| RO-18 | 508848 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | blue and white | 1 year | |
| RO-18 | 508849 | 5/ 08/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | blue and white | 1 year | |
| RO-18 | 508851 | 5/ 08/ 2008 | This CAT |   | Domestic Shorthair mix.I am esti | cream | 16 days | |
| RO-18 | 508852 | 5/ 08/ 2008 | This CAT |   | Domestic Shorthair mix. | black and white | 16 days | |
| RO-18 | 508853 | 5/ 08/ 2008 | This CAT |   | Domestic Shorthair mix. | black and white | 16 days | |
| RO-19 | 507971 | 4/ 30/ 2008 | BOWIE | neutered male | Domestic Shorthair mix | black and white | 4 years | |
| RO-20 | 508479 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 1 year | |
| RO-20 | 508480 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black | 10 days | |
| RO-20 | 508481 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black | 10 days | |
| RO-20 | 508482 | 5/ 06/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black | 10 days | |
| RO-20 | 508483 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 10 days | |
| RO-20 | 508484 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 10 days | |
| RO-21 | 508244 | 5/ 03/ 2008 | BEANS | neutered male | Domestic Longhair mix | white | 2 years | |
| RQ FOSTER | 508328 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Longhair mix | black | 2 years | |
| RQ FOSTER | 508329 | 5/ 05/ 2008 | This CAT | unaltered female | Birman mix | lilac point | 19 days | |
| RQ FOSTER | 508330 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Longhair mix | blue and white | 19 days | |
| RQ FOSTER | 508331 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | black | 19 days | |
| RQ FOSTER | 508332 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Longhair mix | black smoke | 19 days | |
| RQ FOSTER | 508333 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Longhair mix | blue | 19 days | |
| RQ FOSTER | 508334 | 5/ 05/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | blue | 19 days | |
| RQ FOSTER | 508548 | 5/ 06/ 2008 | This CAT |   | Domestic Shorthair | lynx point and cream tabby | 5 weeks | |
| SB - 01 | 508579 | 5/ 06/ 2008 | JEWEL | unaltered female | Domestic Shorthair mix | blue | 1 year | |
| SB - 05 | 508764 | 5/ 08/ 2008 | This CAT |   | Domestic Shorthair mix.I am esti | black | 1 year | |
| SB - 07 | 508366 | 5/ 05/ 2008 | This CAT | spayed female | Domestic Shorthair mix | calico | 1 year | |
| SB - 08 | 507625 | 4/ 26/ 2008 | This CAT | spayed female | Maine Coon | brown tiger and black | 4 years | |
| SB - 11 | 508492 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | calico | 8 months | |
| SB - 14 | 508821 | 5/ 08/ 2008 | This CAT |   | Domestic Shorthair mix.I am | lynx point | 8 months | |
| SB - 15 | 508201 | 5/ 03/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | lynx point | 4 years | |
| SB - 17 | 508417 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | gray tabby and white | 1 year | |
| SB - 20 | 508367 | 5/ 05/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby and white | 1 year | |
| SB - 22 | 508608 | 5/ 06/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 2 years | |
| SB - 27 | 508682 | 5/ 07/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 3 months | |
| SB - 27 | 508683 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | calico | 3 months | |
| SB - 27 | 508684 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and tortie | 3 months | |
| SB - 32 | 507782 | 4/ 28/ 2008 | DEUCE | neutered male | Domestic Shorthair mix | black and white | 2 years and 1 month | |
| SB - 37 | 508712 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | blue tabby | 7 months | |
| SB - 41 | 508812 | 5/ 08/ 2008 | This CAT | unaltered male | Domestic Longhair mix | blue | 1 year and 6 months | |
| SB - 42 | 508678 | 5/ 07/ 2008 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 7 months | |
| SB - 42 | 508679 | 5/ 07/ 2008 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 7 months | |
| SB - 42 | 508680 | 5/ 07/ 2008 | This CAT |   | Domestic Shorthair mix.I am esti | black | 7 months | |
| SB - 44 | 508144 | 5/ 02/ 2008 | BLUEBELL | unaltered female | Domestic Shorthair mix | blue | 10 months | |
| SB - 48 | 508019 | 5/ 01/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | black | 2 months | |
| SB - 48 | 508021 | 5/ 01/ 2008 | This CAT | neutered male | Siamese mix | seal point | 3 months | |
| SB - 55 | 508472 | 5/ 05/ 2008 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 1 year | |
| SB - 57 | 508475 | 5/ 06/ 2008 | This CAT |   | Domestic Shorthair mix. | brown tabby and white | 5 years | |
| SB - 58 | 508681 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | orange tabby | 1 year | |
| SB - 60 | 508368 | 5/ 05/ 2008 | This CAT | unaltered female | Domestic Longhair mix | brown tabby | 1 year | |
| SB - 61 | 508822 | 5/ 08/ 2008 | This CAT |   | Domestic Shorthair mix.I am estim | blue | 8 months | |
| SB - 62 | 508382 | 5/ 05/ 2008 | GEORGE | neutered male | Domestic Shorthair mix | orange tabby and white | 11 years | |
| SB - 64 | 507915 | 4/ 30/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | calico | 1 year | |
| SB - 65 | 508691 | 5/ 07/ 2008 | This CAT | unaltered male | Domestic Longhair mix | black and white | 2 months | |
| SB - 65 | 508692 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Longhair mix | black and white | 2 months | |
| SB - 66 | 508636 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | blue | 2 months | |
| SB - 67 | 508647 | 5/ 07/ 2008 | This CAT | unaltered female | Domestic Shorthair mix | lynx point | 10 months | |
| SB - 69 | 508870 | 5/ 08/ 2008 | This CAT |   | Domestic Longhair mix.I | gray and white | 1 year | |
| SC - 05 | 508719 | 5/ 07/ 2008 | This CAT | neutered male | Domestic Longhair mix | black | 2 years | |
| SC - 07 | 507128 | 4/ 22/ 2008 | LACEY | unaltered female | Domestic Shorthair mix | blue tabby | 3 months |
DOGS: Click on IDnumber to see photo, if available.
| Pen | ID | Intake | Name | Gender | Breed | Coloring | Age | History |
| 001 | 508185 | 5/ 02/ 2008 | STUART | neutered male | Poodle - Miniature mix | gray and cream | 1 year | |
| 002 | 507865 | 4/ 29/ 2008 | SPOT | neutered male | Basset Hound mix | white and brown | 2 months | |
| 002 | 507869 | 4/ 29/ 2008 | JOSIE | spayed female | Basset Hound mix | white and black | 2 months | |
