CATS: Click on IDnumber to see photo, if available.
| Pen | ID | Intake | Name | Gender | Breed | Coloring | Age | History |
| AB - 01 | 575882 | 6/ 06/ 2010 | CASSIE | spayed female | Domestic Shorthair mix | torbie and white | 2 years and 1 month | |
| AB - 01 | 577462 | 6/ 23/ 2010 | KATEE | spayed female | Domestic Shorthair mix | brown tabby | 2 years and 1 month | |
| AB - 01 | 577655 | 6/ 24/ 2010 | TIGER | neutered male | Domestic Shorthair mix | brown tabby | 3 years | |
| AB - 01 | 577864 | 6/ 26/ 2010 | JAMES BOND | neutered male | Domestic Shorthair mix | blue tabby | 1 year and 1 month | |
| AB - 02 | 549917 | 6/ 26/ 2010 | WILLOW | spayed female | Domestic Shorthair mix | brown tabby | 2 years | |
| AB - 02 | 572782 | 5/ 05/ 2010 | SAMANTHA | spayed female | Domestic Shorthair mix | brown tabby and white | 4 years | |
| AB - 02 | 579792 | 7/ 18/ 2010 | MAX | neutered male | Maine Coon mix | brown tabby | 3 years | |
| AB - 02 | 580277 | 7/ 24/ 2010 | ELIZABETH | spayed female | Domestic Longhair mix | orange tabby | 3 years | |
| AB - 03 | 574362 | 5/ 22/ 2010 | HALEY | spayed female | Domestic Longhair mix | blue | 1 year and 2 months | |
| AB - 03 | 577380 | 6/ 21/ 2010 | PIXIE | spayed female | Domestic Shorthair mix | brown tabby and white | 2 years and 1 month | |
| AB - 03 | 578026 | 6/ 28/ 2010 | BUDDY | unaltered male | Domestic Shorthair mix | orange tabby | 1 year and 1 month | |
| AB - 03 | 578281 | 7/ 01/ 2010 | SQUEE | unaltered male | Domestic Shorthair mix | brown tabby and white | 5 months | |
| AB - 03 | 579143 | 7/ 10/ 2010 | JOAN JETT | spayed female | Domestic Shorthair mix | black and white | 4 years | |
| AB - 04 | 574251 | 5/ 21/ 2010 | COLLEEN | spayed female | Domestic Shorthair mix | white and blue tabby | 2 years and 2 months | |
| AB - 04 | 577143 | 6/ 19/ 2010 | SMOKEY | unaltered female | Domestic Shorthair mix | blue tabby and white | 2 years and 1 month | |
| AB - 04 | 577648 | 6/ 24/ 2010 | TROPICANA | spayed female | Domestic Shorthair mix | cream tabby | 1 year and 1 month | |
| AB - 04 | 578082 | 6/ 29/ 2010 | JUPITER | neutered male | Domestic Shorthair mix | blue | 3 years | |
| AB - 05 | 574187 | 5/ 21/ 2010 | MIRABELLE | spayed female | Domestic Shorthair mix | calico | 2 years and 2 months | |
| AB - 05 | 575144 | 5/ 30/ 2010 | CLEOPATRA | spayed female | Domestic Shorthair mix | black | 1 year | |
| AB - 05 | 578711 | 7/ 06/ 2010 | SWEETIE | spayed female | Domestic Shorthair mix | blue tabby and white | 4 years | |
| AB - 05 | 579403 | 7/ 13/ 2010 | NATALIE WOOD | spayed female | Domestic Shorthair mix | blue tabby | 2 years | |
| AB - 05 | 579436 | 7/ 14/ 2010 | LUCY | spayed female | Domestic Longhair mix | calico | 1 year | |
| AB - 06 | 577872 | 6/ 26/ 2010 | LARRY | unaltered male | Domestic Shorthair mix | black and white | 3 months | |
| AB - 06 | 577873 | 6/ 26/ 2010 | PRACILA | unaltered female | Domestic Shorthair mix | black and white | 3 months | |
| AB - 07 | 575285 | 6/ 01/ 2010 | TWIST | unaltered male | Domestic Shorthair mix | black and white | 3 months | |
| AB - 07 | 579453 | 7/ 14/ 2010 | PINKEY | neutered male | Domestic Shorthair mix | white and brown tabby | 4 months | |
| AB - 07 | 579658 | 7/ 16/ 2010 | JACK | unaltered male | Domestic Shorthair mix | black | 2 months | |
| AB - 08 | 515992 | 7/ 25/ 2010 | SASHA | spayed female | Domestic Shorthair mix | brown tabby and white | 1 year and 6 months | |
| AB - 09 | 577276 | 6/ 20/ 2010 | DAWSON | neutered male | Domestic Longhair mix | orange tabby | 3 months | |
| AB - 09 | 577280 | 6/ 20/ 2010 | BUSTER | neutered male | Domestic Longhair mix | orange tabby | 3 months | |
| AB - 09 | 579081 | 7/ 09/ 2010 | MALIBU | neutered male | Domestic Shorthair mix | white and blue tabby | 3 months | |
| AB - 10 | 579295 | 7/ 12/ 2010 | This CAT | unaltered female | Domestic Longhair mix | black | 10 months | |
| AB - 11 | 575432 | 6/ 02/ 2010 | TRIXIE | unaltered female | Manx mix | white | 1 year and 1 month | |
| AB - 12 | 574198 | 5/ 21/ 2010 | ATHENA | unaltered female | Domestic Shorthair mix | torbie | 3 months | |
| AB - 12 | 579483 | 7/ 14/ 2010 | RAMBO | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 12 | 579484 | 7/ 14/ 2010 | G.I. JOE | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 12 | 579485 | 7/ 14/ 2010 | ZORRO | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 12 | 579486 | 7/ 14/ 2010 | GREEN ARROW | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 13 | 580258 | 7/ 24/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 1 year | |
| AB - 13 | 580259 | 7/ 24/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico | 1 year | |
| AB - 14 | 580362 | 7/ 26/ 2010 | FIGARO | unaltered female | Domestic Longhair mix | black and white | 2 years | |
| AB - 15 | 575286 | 6/ 01/ 2010 | OLIVER | unaltered male | Domestic Shorthair mix | orange tabby and white | 3 months | |
| AB - 15 | 577007 | 6/ 17/ 2010 | BLAZER | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 15 | 577026 | 6/ 17/ 2010 | MEGHAN | unaltered female | Domestic Shorthair mix | orange tabby and white | 2 months | |
| AB - 16 | 578888 | 7/ 07/ 2010 | MAY | unaltered female | Domestic Shorthair mix | torbie and white | 4 months | |
| AB - 16 | 578890 | 7/ 07/ 2010 | AUGUST | unaltered male | Domestic Shorthair mix | brown tabby and white | 4 months | |
| AB - 17 | 579446 | 7/ 14/ 2010 | CARLA | unaltered female | Domestic Longhair mix | black and white | 3 years | |
| AB - 18 | 577382 | 6/ 21/ 2010 | FRANKLIN | unaltered male | Domestic Shorthair mix | brown tabby and white | 3 months | |
| AB - 18 | 577383 | 6/ 21/ 2010 | EMMA | unaltered female | Domestic Shorthair mix | brown tabby | 3 months | |
| AB - 18 | 577384 | 6/ 21/ 2010 | DYLAN | unaltered male | Domestic Shorthair mix | blue and white | 3 months | |
| AB - 20 | 579351 | 7/ 13/ 2010 | MUSE | unaltered female | Domestic Shorthair mix | black tabby and white | 2 years | |
| AB - 21 | 577301 | 6/ 21/ 2010 | SOPHIE | unaltered female | Domestic Shorthair mix | black | 3 months | |
| AB - 21 | 578933 | 7/ 08/ 2010 | MONTY | unaltered male | Domestic Shorthair mix | white and black | 3 months | |
| AB - 22 | 580658 | 7/ 28/ 2010 | LUCIOUS | unaltered male | Domestic Shorthair mix | black and white | 2 years and 6 months | |
| AB - 23 | 577871 | 6/ 26/ 2010 | SAM | unaltered male | Domestic Shorthair mix | brown tabby and white | 3 months | |
| AB - 24 | 575946 | 6/ 06/ 2010 | BETTY | spayed female | Domestic Shorthair mix | black | 2 months | |
| AB - 24 | 577870 | 6/ 26/ 2010 | CURLY | neutered male | Domestic Shorthair mix | brown tabby and white | 3 months | |
| AB - 25 | 578599 | 7/ 05/ 2010 | BETTY BOOP | unaltered female | Domestic Shorthair mix | blue | 6 years | |
| AB - 26 | 574196 | 5/ 21/ 2010 | CHESTER | neutered male | Domestic Shorthair mix | orange tabby | 3 months | |
| AB - 26 | 575147 | 5/ 30/ 2010 | BEN | neutered male | Domestic Shorthair mix | black | 3 months | |
| AB - 26 | 579304 | 7/ 12/ 2010 | BOSS HOGG | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 26 | 579305 | 7/ 12/ 2010 | GENERAL LEE | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AB - 26 | 579306 | 7/ 12/ 2010 | DAISY DUKE | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| AB - 27 | 577647 | 6/ 24/ 2010 | CINNI MINI | unaltered male | Domestic Shorthair mix | orange tabby | 3 months | |
| AB - 27 | 578453 | 7/ 03/ 2010 | REEVES | neutered male | Domestic Shorthair mix | black and white | 3 months | |
| AB - 27 | 578582 | 7/ 05/ 2010 | This CAT | neutered male | Domestic Shorthair mix | black | 2 months | |
| AB - 27 | 579468 | 7/ 14/ 2010 | JETT | unaltered female | Domestic Shorthair mix | orange tabby and white | 3 months | |
| AB - 28 | 580103 | 7/ 22/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | lynx point | 2 months | |
| AB - 29 | 580589 | 7/ 28/ 2010 | This CAT | spayed female | Domestic Shorthair mix | torbie | 6 months | |
| AD FOSTER | 570007 | 4/ 02/ 2010 | FELIX | neutered male | Domestic Shorthair mix | brown tabby and white | 5 years | |
| AD FOSTER | 572457 | 5/ 01/ 2010 | LOVIE | unaltered female | Siamese mix | lynx point | 1 year and 8 months | |
| AD FOSTER | 572460 | 5/ 01/ 2010 | SADIE | spayed female | Siamese mix | lynx point | 4 months | |
| AD FOSTER | 572728 | 5/ 05/ 2010 | GIZMO | unaltered female | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 572729 | 5/ 05/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black smoke | 3 months | |
| AD FOSTER | 572730 | 5/ 05/ 2010 | GREMLIN | unaltered male | Domestic Shorthair mix | black smoke | 3 months | |
| AD FOSTER | 572731 | 5/ 05/ 2010 | RAMBO | unaltered male | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 572732 | 5/ 05/ 2010 | BIG BOY | unaltered male | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 572783 | 5/ 05/ 2010 | This CAT |   | Domestic Shorthair mix. | brown tabby and white | 2 months | |
| AD FOSTER | 573080 | 5/ 09/ 2010 | MR BIG | neutered male | Domestic Shorthair mix | gray tabby | 7 years | |
| AD FOSTER | 573222 | 5/ 10/ 2010 | PUFF N STUFF | unaltered female | Domestic Shorthair mix | calico | 3 months | |
| AD FOSTER | 573243 | 5/ 11/ 2010 | JET | spayed female | Domestic Shorthair mix | black | 2 years and 2 months | |
| AD FOSTER | 573244 | 5/ 11/ 2010 | COAL | unaltered male | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 573491 | 5/ 13/ 2010 | ROSIE | spayed female | Domestic Shorthair mix | tortie | 4 months | |
| AD FOSTER | 573518 | 5/ 14/ 2010 | EMMA | spayed female | Domestic Shorthair mix | tortie | 4 months | |
| AD FOSTER | 573596 | 5/ 14/ 2010 | SPECIAL K | unaltered female | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 573607 | 5/ 15/ 2010 | TRUFFLE | neutered male | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 573609 | 5/ 15/ 2010 | TAFFY | unaltered female | Domestic Shorthair mix | tortie | 3 years | |
| AD FOSTER | 573795 | 5/ 17/ 2010 | This CAT | spayed female | Domestic Shorthair mix | calico | 3 months | |
| AD FOSTER | 573798 | 5/ 17/ 2010 | This CAT | neutered male | Domestic Shorthair mix | orange tabby and white | 3 months | |
| AD FOSTER | 573836 | 5/ 17/ 2010 | YING | unaltered female | Domestic Longhair mix | orange tabby | 3 months | |
| AD FOSTER | 573837 | 5/ 17/ 2010 | YANG | unaltered female | Domestic Longhair mix | orange tabby | 3 months | |
| AD FOSTER | 573892 | 5/ 18/ 2010 | This CAT | spayed female | Domestic Longhair mix | black and white | 3 months | |
| AD FOSTER | 573920 | 5/ 18/ 2010 | FUZZY | unaltered male | Domestic Shorthair mix | black | 2 months | |
| AD FOSTER | 574153 | 5/ 21/ 2010 | WOOKIE | unaltered female | Domestic Shorthair mix | black and white | 3 months | |
| AD FOSTER | 574704 | 5/ 26/ 2010 | GOLDIE | unaltered female | Domestic Longhair mix | calico | 3 years | |
| AD FOSTER | 574706 | 5/ 26/ 2010 | PUFFER | neutered male | Domestic Longhair mix | blue tabby and white | 2 months | |
| AD FOSTER | 575002 | 5/ 29/ 2010 | ARCHIE | unaltered male | Domestic Shorthair mix | orange tabby | 4 months | |
| AD FOSTER | 575119 | 5/ 30/ 2010 | SNUGGLES | unaltered female | Domestic Shorthair mix | tortie | 3 months | |
| AD FOSTER | 575433 | 6/ 02/ 2010 | FRAIDY | unaltered female | Domestic Shorthair mix | brown tabby | 1 year and 1 month | |
| AD FOSTER | 575434 | 6/ 02/ 2010 | VANILLA ICE | unaltered male | Domestic Shorthair mix | white | 2 months | |
| AD FOSTER | 575477 | 6/ 02/ 2010 | HAILEY | spayed female | Domestic Longhair mix | blue and white | 2 years and 1 month | |
| AD FOSTER | 575716 | 6/ 04/ 2010 | PUMPKIN | spayed female | Domestic Shorthair mix | orange tabby | 2 years and 1 month | |
| AD FOSTER | 575960 | 6/ 07/ 2010 | DIXIE | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| AD FOSTER | 576323 | 6/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | torbie | 2 months | |
| AD FOSTER | 576324 | 6/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| AD FOSTER | 576326 | 6/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AD FOSTER | 576327 | 6/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AD FOSTER | 576437 | 6/ 11/ 2010 | JEWEL | unaltered female | Domestic Longhair mix | black tabby | 2 months | |
| AD FOSTER | 576455 | 6/ 12/ 2010 | IRIS | unaltered female | Domestic Longhair mix | torbie | 3 months | |
| AD FOSTER | 576456 | 6/ 12/ 2010 | TINA | unaltered female | Domestic Longhair mix | torbie | 3 months | |
| AD FOSTER | 576613 | 6/ 13/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | torbie | 2 months | |
| AD FOSTER | 576618 | 6/ 13/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | blue tabby | 3 months | |
| AD FOSTER | 576648 | 6/ 14/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 3 months | |
| AD FOSTER | 576703 | 6/ 14/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | flame point | 3 months | |
| AD FOSTER | 576709 | 6/ 14/ 2010 | PIP | unaltered female | Domestic Shorthair mix | brown tabby and white | 3 months | |
| AD FOSTER | 576730 | 6/ 14/ 2010 | This CAT |   | Domestic Shorthair mix. | blue and white | 6 weeks | |
| AD FOSTER | 576731 | 6/ 14/ 2010 | This CAT |   | Domestic Shorthair mix. | blue and white | 6 weeks | |
| AD FOSTER | 576732 | 6/ 14/ 2010 | This CAT |   | Domestic Shorthair mix.I am estim | blue | 6 weeks | |
| AD FOSTER | 576733 | 6/ 14/ 2010 | This CAT |   | Domestic Shorthair mix. | black and white | 6 weeks | |
| AD FOSTER | 576747 | 6/ 15/ 2010 | HOWIE | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AD FOSTER | 576759 | 6/ 15/ 2010 | JULIE | unaltered female | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 576760 | 6/ 15/ 2010 | PIXIE | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| AD FOSTER | 576807 | 6/ 15/ 2010 | SQUEAK | unaltered male | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 577250 | 6/ 20/ 2010 | MILO | unaltered male | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 577252 | 6/ 20/ 2010 | LEELA | unaltered female | Domestic Shorthair mix | white and brown tabby | 2 months | |
| AD FOSTER | 577274 | 6/ 20/ 2010 | HUEY | unaltered male | Domestic Shorthair mix | black and white | 3 months | |
| AD FOSTER | 577390 | 6/ 21/ 2010 | SQUIRREL | unaltered female | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 577460 | 6/ 23/ 2010 | DAPHNE | unaltered female | Domestic Shorthair mix | brown tabby | 4 months | |
| AD FOSTER | 577463 | 6/ 23/ 2010 | JACK SPARROW | unaltered male | Domestic Shorthair mix | brown tabby | 4 months | |
| AD FOSTER | 577466 | 6/ 23/ 2010 | SQUASHY | unaltered female | Domestic Shorthair mix | blue tabby | 4 months | |
| AD FOSTER | 577520 | 6/ 23/ 2010 | This CAT | unaltered male | Domestic Longhair mix | gray | 1 months | |
| AD FOSTER | 577549 | 6/ 24/ 2010 | CAPPI | unaltered male | Domestic Shorthair mix | chocolate and white | 2 months | |
| AD FOSTER | 577554 | 6/ 24/ 2010 | GIZMO | neutered male | Domestic Shorthair mix | cream tabby and white | 7 years | |
| AD FOSTER | 577564 | 6/ 24/ 2010 | NALA | unaltered female | Domestic Shorthair mix | brown tabby and white | 5 years | |
| AD FOSTER | 577565 | 6/ 24/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico | 1 months | |
| AD FOSTER | 577566 | 6/ 24/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | torbie and white | 1 months | |
| AD FOSTER | 577567 | 6/ 24/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 1 months | |
| AD FOSTER | 577568 | 6/ 24/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 1 months | |
| AD FOSTER | 577825 | 6/ 26/ 2010 | UNO | unaltered female | Domestic Shorthair mix | black | 2 months | |
| AD FOSTER | 577827 | 6/ 26/ 2010 | DOS | unaltered male | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 577828 | 6/ 26/ 2010 | TRES | unaltered male | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 577829 | 6/ 26/ 2010 | QUATRO | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AD FOSTER | 577830 | 6/ 26/ 2010 | CINCO | unaltered male | Domestic Shorthair mix | white and orange tabby | 2 months | |
| AD FOSTER | 577854 | 6/ 26/ 2010 | This CAT | unaltered female | Domestic Longhair mix | calico | 2 months | |
| AD FOSTER | 577855 | 6/ 26/ 2010 | This CAT | unaltered female | Domestic Longhair mix | calico | 2 months | |
| AD FOSTER | 577856 | 6/ 26/ 2010 | This CAT | unaltered female | Domestic Longhair mix | tortie | 2 months | |
| AD FOSTER | 577927 | 6/ 27/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | silver tabby | 2 months | |
| AD FOSTER | 578129 | 6/ 30/ 2010 | BONITA | unaltered female | Domestic Shorthair mix | tortie | 2 years and 1 month | |
| AD FOSTER | 578130 | 6/ 30/ 2010 | CILANTRO | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| AD FOSTER | 578131 | 6/ 30/ 2010 | AZUL | unaltered male | Domestic Shorthair mix | blue | 2 months | |
| AD FOSTER | 578132 | 6/ 30/ 2010 | SENORITA | unaltered female | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 578133 | 6/ 30/ 2010 | CREMA | unaltered male | Domestic Shorthair mix | cream | 2 months | |
| AD FOSTER | 578262 | 7/ 01/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 1 months | |
| AD FOSTER | 578263 | 7/ 01/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 1 months | |
| AD FOSTER | 578445 | 7/ 03/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 7 weeks | |
| AD FOSTER | 578461 | 7/ 03/ 2010 | BUSTER | unaltered male | Domestic Shorthair mix | orange tabby and white | 2 months | |
| AD FOSTER | 578523 | 7/ 03/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | chocolate and white | 2 months | |
| AD FOSTER | 578528 | 7/ 03/ 2010 | INDY | unaltered female | Domestic Shorthair mix | calico | 2 months | |
| AD FOSTER | 578565 | 7/ 04/ 2010 | THUMBELINA | unaltered female | Domestic Shorthair mix | calico | 3 months | |
| AD FOSTER | 578611 | 7/ 05/ 2010 | SIMBA | unaltered male | Domestic Shorthair mix | orange tabby and white | 2 months | |
| AD FOSTER | 578614 | 7/ 05/ 2010 | VENUS | spayed female | Domestic Shorthair mix | calico | 1 year and 5 months | |
| AD FOSTER | 578684 | 7/ 06/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 7 weeks | |
| AD FOSTER | 578745 | 7/ 06/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby and white | 6 weeks | |
| AD FOSTER | 578746 | 7/ 06/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 578747 | 7/ 06/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 578750 | 7/ 06/ 2010 | This CAT | unaltered female | Domestic Longhair mix | calico | 6 weeks | |
| AD FOSTER | 578913 | 7/ 11/ 2010 | COCO CHANEL | spayed female | Domestic Shorthair mix | tortie | 1 year and 6 months | |
| AD FOSTER | 578950 | 7/ 08/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 7 weeks | |
| AD FOSTER | 578952 | 7/ 08/ 2010 | FENCY | unaltered female | Domestic Shorthair mix | brown tabby and white | 3 months | |
| AD FOSTER | 579057 | 7/ 09/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 1 year and 6 months | |
| AD FOSTER | 579060 | 7/ 09/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | black | 6 weeks | |
| AD FOSTER | 579061 | 7/ 09/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | black | 6 weeks | |
| AD FOSTER | 579062 | 7/ 09/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | lilac point | 6 weeks | |
| AD FOSTER | 579063 | 7/ 09/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | lilac point | 6 weeks | |
| AD FOSTER | 579064 | 7/ 09/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 6 weeks | |
| AD FOSTER | 579084 | 7/ 09/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 579107 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Longhair mix | brown tabby | 2 months | |
| AD FOSTER | 579109 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico | 2 years | |
| AD FOSTER | 579110 | 7/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | blue and white | 6 weeks | |
| AD FOSTER | 579111 | 7/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby and white | 6 weeks | |
| AD FOSTER | 579112 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico | 6 weeks | |
| AD FOSTER | 579113 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 6 weeks | |
| AD FOSTER | 579120 | 7/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 7 weeks | |
| AD FOSTER | 579121 | 7/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | white and black tabby | 7 weeks | |
| AD FOSTER | 579122 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico and black tabby | 7 weeks | |
| AD FOSTER | 579124 | 7/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 7 weeks | |
| AD FOSTER | 579126 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico | 7 weeks | |
| AD FOSTER | 579127 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | white and calico | 7 weeks | |
| AD FOSTER | 579129 | 7/ 10/ 2010 | SANDIAH | unaltered male | Domestic Shorthair mix | cream tiger | 2 months | |
| AD FOSTER | 579159 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| AD FOSTER | 579164 | 7/ 10/ 2010 | FELICIA | unaltered female | Domestic Longhair mix | calico | 2 months | |
| AD FOSTER | 579165 | 7/ 11/ 2010 | XENA | unaltered female | Domestic Shorthair mix | calico | 2 years | |
| AD FOSTER | 579166 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | blue tabby | 7 weeks | |
| AD FOSTER | 579167 | 7/ 10/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | blue tabby | 7 weeks | |
| AD FOSTER | 579168 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 7 weeks | |
| AD FOSTER | 579169 | 7/ 10/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 7 weeks | |
| AD FOSTER | 579207 | 7/ 11/ 2010 | NINJA | neutered male | Domestic Shorthair mix | black | 1 year | |
| AD FOSTER | 579208 | 7/ 11/ 2010 | PIRATE | unaltered male | Domestic Shorthair mix | white and blue | 6 months | |
| AD FOSTER | 579224 | 7/ 11/ 2010 | This CAT |   | Domestic Shorthair mix.I | orange tabby | 27 days | |
| AD FOSTER | 579225 | 7/ 11/ 2010 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 27 days | |
| AD FOSTER | 579228 | 7/ 11/ 2010 | This CAT | unaltered female | Domestic Longhair mix | brown tabby and white | 1 months | |
| AD FOSTER | 579229 | 7/ 11/ 2010 | This CAT |   | Domestic Shorthair mix. | black and white | 1 months | |
| AD FOSTER | 579230 | 7/ 11/ 2010 | This CAT |   | Domestic Longhair mix. | black and white | 1 months | |
| AD FOSTER | 579231 | 7/ 11/ 2010 | This CAT | unaltered male | Domestic Longhair mix | black | 1 months | |
| AD FOSTER | 579239 | 7/ 11/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 579315 | 7/ 12/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 579320 | 7/ 12/ 2010 | This CAT | unaltered male | Domestic Longhair mix | brown tabby | 2 months | |
| AD FOSTER | 579322 | 7/ 12/ 2010 | This CAT | unaltered male | Domestic Longhair mix | brown tabby | 2 months | |
| AD FOSTER | 579324 | 7/ 12/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 2 months | |
| AD FOSTER | 579325 | 7/ 12/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | calico | 2 months | |
| AD FOSTER | 579326 | 7/ 12/ 2010 | This CAT | unaltered male | Domestic Longhair mix | orange tabby and white | 2 months | |
| AD FOSTER | 579362 | 7/ 13/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 6 weeks | |
| AD FOSTER | 579455 | 7/ 14/ 2010 | HONEY | unaltered female | Domestic Shorthair mix | torbie | 1 year and 6 months | |
| AD FOSTER | 579456 | 7/ 14/ 2010 | NUGGET | unaltered male | Domestic Shorthair mix | orange tabby | 4 weeks | |
| AD FOSTER | 579457 | 7/ 14/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | blue tabby | 4 weeks | |
| AD FOSTER | 579458 | 7/ 14/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 4 weeks | |
| AD FOSTER | 579543 | 7/ 15/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 1 months | |
| AD FOSTER | 579647 | 7/ 16/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 5 weeks | |
| AD FOSTER | 579648 | 7/ 16/ 2010 | This CAT | unaltered female | Domestic Shorthair mix | black | 5 weeks | |
| AD FOSTER | 579649 | 7/ 16/ 2010 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 5 weeks | |
| AD FOSTER | 579651 | 7/ 16/ 2010 | This CAT | unaltered female | Domestic Longhair mix | blue and white | 5 weeks | |
