CATS: Click on IDnumber to see photo, if available.
| Pen | ID | Intake | Name | Gender | Breed | Coloring | Age | History |
| AB - 01 | 497967 | 6/ 11/ 2009 | MONET | spayed female | Domestic Shorthair mix | calico | 1 year and 8 months | |
| AB - 02 | 542368 | 5/ 04/ 2009 | MISS KITTY | spayed female | Domestic Shorthair mix | calico | 3 years | |
| AB - 02 | 546031 | 6/ 08/ 2009 | TATE | neutered male | Domestic Shorthair mix | orange tabby and white | 5 years | |
| AB - 02 | 546243 | 6/ 10/ 2009 | JADE | spayed female | Domestic Shorthair mix | brown tabby | 2 years and 1 month | |
| AB - 02 | 547123 | 6/ 19/ 2009 | BERT | unaltered male | Domestic Shorthair mix | brown tabby and white | 2 years and 1 month | |
| AB - 02 | 547124 | 6/ 19/ 2009 | ERNIE | unaltered male | Domestic Shorthair mix | orange tabby | 2 years | |
| AB - 03 | 545867 | 6/ 07/ 2009 | BOO | neutered male | Domestic Shorthair mix | black | 7 years | |
| AB - 03 | 546824 | 6/ 17/ 2009 | BETTY | spayed female | Domestic Shorthair mix | black and white | 5 years | |
| AB - 03 | 547443 | 6/ 23/ 2009 | COLBIE | spayed female | Domestic Longhair | blue | 2 years and 1 month | |
| AB - 03 | 548009 | 6/ 27/ 2009 | BRADLEY | unaltered male | Domestic Shorthair mix | orange tabby | 1 year and 1 month | |
| AB - 04 | 544887 | 5/ 29/ 2009 | PENNY | unaltered female | Domestic Shorthair mix | blue tabby | 2 years and 2 months | |
| AB - 04 | 545833 | 6/ 07/ 2009 | CORALINE | unaltered female | Domestic Shorthair | tortie | 1 year and 1 month | |
| AB - 04 | 547985 | 6/ 26/ 2009 | BEAR | neutered male | Domestic Longhair mix | black | 5 years | |
| AB - 05 | 545156 | 6/ 01/ 2009 | BISKIT | unaltered female | Domestic Shorthair mix | brown tabby and white | 1 year and 7 months | |
| AB - 05 | 545676 | 6/ 05/ 2009 | WINSTON | neutered male | British Shorthair mix | orange tabby | 9 years | |
| AB - 05 | 547857 | 6/ 25/ 2009 | LULU | spayed female | Domestic Shorthair mix | brown tabby | 2 years and 1 month | |
| AB - 06 | 547301 | 6/ 22/ 2009 | LITTLE JOHN | spayed female | Domestic Longhair mix | brown tabby | 3 years | |
| AB - 07 | 547112 | 6/ 19/ 2009 | ANNA | unaltered female | Russian Blue mix | blue | 4 months | |
| AB - 08 | 538324 | 3/ 23/ 2009 | SCARLET | spayed female | Domestic Shorthair mix | torbie | 2 years and 4 months | |
| AB - 09 | 538905 | 3/ 29/ 2009 | SHADOW | spayed female | Domestic Shorthair mix | black | 2 years and 3 months | |
| AB - 10 | 548010 | 6/ 27/ 2009 | BREANNA | unaltered female | Domestic Shorthair mix | orange tabby and white | 1 year and 1 month | |
| AB - 11 | 547111 | 6/ 19/ 2009 | SOPHIE | unaltered female | Domestic Shorthair mix | calico | 3 years | |
| AB - 12 | 547941 | 6/ 26/ 2009 | BROWNIE | spayed female | Domestic Shorthair mix | brown tabby | 2 years and 1 month | |
| AB - 13 | 547519 | 6/ 23/ 2009 | BETSY | unaltered female | Domestic Shorthair mix | brown tabby | 2 years and 1 month | |
| AB - 14 | 545750 | 6/ 06/ 2009 | CALLIE | spayed female | Domestic Shorthair mix | white and brown tabby | 7 years | |
| AB - 15 | 544536 | 5/ 25/ 2009 | SOOTY | spayed female | Domestic Shorthair mix | black | 10 months | |
| AB - 16 | 546471 | 6/ 13/ 2009 | TABITHA | unaltered female | Domestic Shorthair mix | brown tabby | 1 year and 1 month | |
| AB - 17 | 539652 | 4/ 04/ 2009 | POLLY | spayed female | Domestic Shorthair mix | black | 3 years | |
| AB - 18 | 543042 | 5/ 10/ 2009 | MIDNIGHT | unaltered male | Domestic Shorthair mix | black | 3 months | |
| AB - 18 | 543064 | 5/ 11/ 2009 | TIGER | unaltered male | Domestic Shorthair mix | brown tabby | 3 months | |
| AB - 19 | 544633 | 5/ 26/ 2009 | CAROL | unaltered female | Domestic Shorthair mix | blue | 1 year and 2 months | |
| AB - 20 | 548196 | 6/ 29/ 2009 | FEZ | neutered male | Domestic Shorthair mix | cream tabby | 3 years | |
| AB - 21 | 548040 | 6/ 27/ 2009 | GHIA | unaltered female | Domestic Shorthair mix | black | 3 months | |
| AB - 21 | 548041 | 6/ 27/ 2009 | GABBY | unaltered female | Domestic Shorthair mix | black | 3 months | |
| AB - 21 | 548042 | 6/ 27/ 2009 | GYPSY | unaltered female | Domestic Shorthair mix | black | 3 months | |
| AB - 22 | 545781 | 6/ 06/ 2009 | MITCH | unaltered male | Domestic Shorthair mix | orange tabby | 3 months | |
| AB - 24 | 544890 | 5/ 29/ 2009 | PO | spayed female | Domestic Shorthair mix | black | 3 months | |
| AB - 24 | 547278 | 6/ 21/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | white and brown tabby | 3 months | |
| AB - 25 | 543338 | 5/ 14/ 2009 | MEEKO | unaltered male | Domestic Shorthair mix | brown tabby | 3 months | |
| AB - 25 | 544516 | 5/ 25/ 2009 | REEKO | unaltered male | Domestic Longhair mix | brown tabby | 3 months | |
| AB - 26 | 542776 | 5/ 07/ 2009 | BEN KINGSLEY | neutered male | Domestic Longhair mix | orange tabby and white | 3 months | |
| AB - 26 | 542778 | 5/ 07/ 2009 | SONJA BRONGA | unaltered female | Domestic Longhair mix | calico | 3 months | |
| AB - 26 | 547064 | 6/ 19/ 2009 | SHYLOCK | unaltered male | Domestic Longhair mix | white and gray | 3 months | |
| AB - 27 | 544469 | 5/ 25/ 2009 | TINKERBELL | unaltered female | Domestic Shorthair mix | black and white | 3 months | |
| AB - 27 | 544865 | 5/ 29/ 2009 | DARLENE | unaltered female | Domestic Shorthair mix | tortie | 3 months | |
| AB - 30 | 547280 | 6/ 21/ 2009 | PRETZEL | unaltered female | Domestic Shorthair mix | calico | 3 months | |
| AD FOSTER | 541982 | 4/ 30/ 2009 | TABITHA | unaltered female | Domestic Shorthair mix | brown tabby and white | 2 years and 3 months | |
| AD FOSTER | 542846 | 5/ 07/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | calico | 3 months | |
| AD FOSTER | 543400 | 5/ 14/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 3 months | |
| AD FOSTER | 543930 | 5/ 20/ 2009 | MCGREGOR | neutered male | Domestic Shorthair mix | orange tabby | 2 years and 2 months | |
| AD FOSTER | 544020 | 5/ 20/ 2009 | CRICKET | unaltered female | Domestic Longhair mix | brown tabby | 3 months | |
| AD FOSTER | 544022 | 5/ 20/ 2009 | SIMON | unaltered male | Siamese mix | lynx point | 3 months | |
| AD FOSTER | 544081 | 5/ 21/ 2009 | EMILY | unaltered female | Domestic Longhair mix | black and white | 5 months | |
| AD FOSTER | 544259 | 5/ 22/ 2009 | MINGLES | unaltered male | Domestic Shorthair mix | black | 3 months | |
| AD FOSTER | 544309 | 5/ 22/ 2009 | IRIS | unaltered female | Domestic Longhair mix | blue cream | 3 months | |
| AD FOSTER | 544334 | 5/ 23/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | blue | 1 year and 7 months | |
| AD FOSTER | 544348 | 5/ 23/ 2009 | BAMBINO | unaltered male | Domestic Shorthair mix | black and white | 3 months | |
| AD FOSTER | 544350 | 5/ 23/ 2009 | SOLSTICE | unaltered female | Domestic Shorthair mix | black and white | 3 months | |
| AD FOSTER | 544426 | 5/ 24/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 2 months | |
| AD FOSTER | 544445 | 5/ 24/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 7 weeks | |
| AD FOSTER | 544447 | 5/ 24/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 7 weeks | |
| AD FOSTER | 544517 | 5/ 25/ 2009 | This CAT | unaltered male | Domestic Longhair mix | blue tabby | 3 months | |
| AD FOSTER | 545030 | 5/ 30/ 2009 | This CAT | unaltered female | Domestic Longhair mix | black | 3 months | |
| AD FOSTER | 545059 | 5/ 30/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black | 2 months | |
| AD FOSTER | 545062 | 5/ 30/ 2009 | DUBBIE | unaltered male | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 545064 | 5/ 30/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 545463 | 6/ 04/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 2 months | |
| AD FOSTER | 545705 | 6/ 05/ 2009 | PANDORA | unaltered female | Domestic Longhair mix | black and white | 2 months | |
| AD FOSTER | 545744 | 6/ 06/ 2009 | This CAT | unaltered male | Siamese mix | chocolate point | 2 months | |
| AD FOSTER | 545745 | 6/ 06/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 545746 | 6/ 06/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 545748 | 6/ 06/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 545749 | 6/ 06/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 545757 | 6/ 06/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | cream tabby | 2 months | |
| AD FOSTER | 545758 | 6/ 06/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | calico | 2 months | |
| AD FOSTER | 545759 | 6/ 06/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 545760 | 6/ 06/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 2 months | |
| AD FOSTER | 545835 | 6/ 07/ 2009 | This CAT | unaltered female | Domestic Shorthair | tortie | 2 months | |
| AD FOSTER | 545836 | 6/ 07/ 2009 | This CAT | unaltered female | Domestic Shorthair | calico | 2 months | |
| AD FOSTER | 545837 | 6/ 07/ 2009 | This CAT | unaltered female | Domestic Shorthair | calico | 2 months | |
| AD FOSTER | 545838 | 6/ 07/ 2009 | This CAT | unaltered male | Domestic Shorthair | orange tabby | 2 months | |
| AD FOSTER | 545841 | 6/ 07/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | orange tabby and white | 2 months | |
| AD FOSTER | 545891 | 6/ 07/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 7 weeks | |
| AD FOSTER | 545892 | 6/ 07/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 7 weeks | |
| AD FOSTER | 545963 | 6/ 08/ 2009 | STAR | unaltered female | Domestic Shorthair mix | tortie | 3 months | |
| AD FOSTER | 545987 | 6/ 08/ 2009 | OREO | unaltered female | Domestic Shorthair mix | brown tabby and white | 2 years and 1 month | |
| AD FOSTER | 545989 | 6/ 08/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | torbie and white | 2 months | |
| AD FOSTER | 545990 | 6/ 08/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | torbie and white | 2 months | |
| AD FOSTER | 545991 | 6/ 08/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 2 months | |
| AD FOSTER | 546013 | 6/ 08/ 2009 | FLUFFY | unaltered male | Domestic Longhair mix | blue tabby and white | 2 months | |
| AD FOSTER | 546014 | 6/ 08/ 2009 | GRAY | unaltered male | Domestic Longhair mix | blue tabby and white | 2 months | |
| AD FOSTER | 546016 | 6/ 08/ 2009 | MISTY | unaltered female | Domestic Shorthair mix | brown tabby and white | 2 months | |
| AD FOSTER | 546017 | 6/ 08/ 2009 | TIGER | unaltered male | Domestic Shorthair mix | brown tabby and white | 2 months | |
| AD FOSTER | 546269 | 6/ 10/ 2009 | This CAT | unaltered male | Domestic Longhair mix | brown tabby and black | 7 weeks | |
| AD FOSTER | 546274 | 6/ 11/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 6 weeks | |
| AD FOSTER | 546287 | 6/ 11/ 2009 | This CAT |   | Manx mix.I am estimated to be 5 w | blue | 5 weeks | |
| AD FOSTER | 546333 | 6/ 11/ 2009 | SUGAR | unaltered female | Domestic Shorthair mix | torbie | 4 years | |
| AD FOSTER | 546334 | 6/ 11/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 7 weeks | |
| AD FOSTER | 546335 | 6/ 11/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black | 7 weeks | |
| AD FOSTER | 546336 | 6/ 11/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black | 7 weeks | |
| AD FOSTER | 546380 | 6/ 12/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 7 weeks | |
| AD FOSTER | 546382 | 6/ 12/ 2009 | MOE | unaltered male | Domestic Shorthair mix | brown tabby and white | 3 months | |
| AD FOSTER | 546554 | 6/ 14/ 2009 | HYACINTH | unaltered female | Domestic Shorthair mix | blue tabby | 2 months | |
| AD FOSTER | 547109 | 6/ 19/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby and white | 2 months | |
| AD FOSTER | 547110 | 6/ 19/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | orange tabby and white | 3 months | |
| AD FOSTER | 547217 | 6/ 20/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 547218 | 6/ 20/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 547219 | 6/ 20/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 547220 | 6/ 20/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | orange tabby | 6 weeks | |
| AD FOSTER | 547221 | 6/ 20/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black | 6 weeks | |
| AD FOSTER | 547222 | 6/ 20/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black | 6 weeks | |
| AD FOSTER | 547223 | 6/ 20/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 6 weeks | |
| AD FOSTER | 547435 | 6/ 23/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | blue and white | 3 months | |
| AD FOSTER | 547521 | 6/ 23/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby and white | 6 weeks | |
| AD FOSTER | 547522 | 6/ 23/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 6 weeks | |
| AD FOSTER | 547673 | 6/ 24/ 2009 | This CAT | unaltered female | Rex and Siamese | black | 6 weeks | |
| AD FOSTER | 547674 | 6/ 24/ 2009 | This CAT | unaltered female | Rex and Siamese | black | 6 weeks | |
| AD FOSTER | 547675 | 6/ 24/ 2009 | LARS | unaltered male | Rex and Siamese | black | 6 weeks | |
| AD FOSTER | 548067 | 6/ 27/ 2009 | ORCHID | unaltered female | Domestic Shorthair mix | black smoke | 7 weeks | |
| AT VET | 541416 | 4/ 24/ 2009 | This CAT |   | Domestic Shorthair mix. | black and white | 3 months | |
| AT VET | 541417 | 4/ 24/ 2009 | This CAT |   | Domestic Shorthair mix. | black and white | 3 months | |
| AT VET | 541418 | 4/ 24/ 2009 | This CAT |   | Domestic Shorthair mix. | black and white | 3 months | |
| AT VET | 541419 | 4/ 24/ 2009 | This CAT |   | Domestic Shorthair mix. | black and white | 3 months | |
| AT VET | 541612 | 4/ 27/ 2009 | This CAT |   | Domestic Shorthair mix.I am esti | cream | 10 years | |
| AT VET | 542197 | 5/ 01/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | white and calico | 3 months | |
| AT VET | 542198 | 5/ 01/ 2009 | This CAT |   | Domestic Shorthair mix.I | orange tabby | 3 months | |
| AT VET | 542433 | 5/ 04/ 2009 | This CAT |   | Domestic Shorthair mix. | white and gray | 2 months | |
| AT VET | 542434 | 5/ 04/ 2009 | This CAT |   | Domestic Shorthair mix. | black and white | 2 months | |
| AT VET | 542749 | 5/ 06/ 2009 | This CAT |   | Domestic Shorthair mix. | cream tabby and white | 2 months | |
| AT VET | 542750 | 5/ 06/ 2009 | This CAT |   | Domestic Shorthair mix. | cream tabby and white | 2 months | |
| AT VET | 542751 | 5/ 06/ 2009 | This CAT |   | Domestic Shorthair mix. | cream tabby and white | 2 months | |
| AT VET | 542752 | 5/ 06/ 2009 | This CAT |   | Domestic Shorthair mix. | cream tabby and white | 2 months | |
| AT VET | 542753 | 5/ 06/ 2009 | This CAT |   | Domestic Shorthair mix. | cream tabby and white | 2 months | |
| AT VET | 542754 | 5/ 06/ 2009 | This CAT |   | Domestic Shorthair mix. | cream tabby and white | 2 months | |
| AT VET | 543138 | 5/ 11/ 2009 | TIGER | neutered male | Domestic Shorthair mix | black | 4 years | |
| AT VET | 543613 | 5/ 18/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 7 weeks | |
| AT VET | 544224 | 5/ 21/ 2009 | KIT-KAT | unaltered male | Domestic Shorthair mix | black and white | 5 months | |
| AT VET | 544669 | 5/ 26/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | white and gray | 6 weeks | |
| AT VET | 545223 | 6/ 02/ 2009 | This CAT |   | Domestic Shorthair mix. | brown and gray | ||
| AT VET | 545719 | 5/ 17/ 2009 | This CAT |   | Domestic Shorthair mix.I | orange tabby | 7 weeks | |
| AT VET | 545720 | 5/ 17/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | gray and white | 4 months | |
| AT VET | 545721 | 5/ 17/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | gray and white | 4 months | |
| AT VET | 546182 | 6/ 10/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | gray tabby | 5 years | |
| AT VET | 546877 | 6/ 17/ 2009 | This CAT |   | Domestic Shorthair mix.My | orange tabby | ||
| AT VET | 546986 | 6/ 18/ 2009 | This CAT | unaltered female | Domestic Longhair mix | calico | 24 days | |
| AT VET | 546987 | 6/ 18/ 2009 | This CAT | unaltered female | Domestic Longhair mix | calico | 24 days | |
| AT VET | 547292 | 6/ 21/ 2009 | This CAT |   | Domestic Longhair mix. | black and white | 3 months | |
| AT VET | 547396 | 6/ 22/ 2009 | This CAT |   | Domestic Longhair mix. | black and white | 4 months | |
| AT VET | 548634 | 7/ 03/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | yellow and white | 3 years | |
| AT VET | 548637 | 7/ 03/ 2009 | This CAT |   | Domestic Shorthair mix. | red and seal point | ||
| CONDO | 543525 | 5/ 16/ 2009 | OUZO | neutered male | Domestic Shorthair mix | black | 3 months | |
| CONDO | 545847 | 6/ 07/ 2009 | MANUEL | neutered male | Domestic Shorthair mix | black and white | 3 months | |
| CONDO | 547602 | 6/ 24/ 2009 | IRIS | unaltered female | Domestic Shorthair mix | blue | 5 weeks | |
| FOUND | 424929 | HONEY | unaltered female | Domestic Shorthair | orange tabby | |||
| FOUND | 544837 | This CAT | unaltered female | Domestic Shorthair mix | tortie | |||
| FOUND | 546282 | This CAT | unaltered male | Domestic Shorthair mix | black | |||
| FOUND | 546776 | This CAT |   | Domestic Longhair mix.The finder | buff | |||
| FOUND | 546779 | This CAT | spayed female | Domestic Shorthair mix | gray and white | |||
| FOUND | 548666 | This CAT | unaltered female | Domestic Shorthair mix | black and white | |||
| IHF1 | 545065 | 5/ 30/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | tortie | 2 months | |
| IHF1 | 545081 | 5/ 31/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | blue and white | 3 months | |
| IHF1 | 545248 | 6/ 02/ 2009 | This CAT | unaltered female | Domestic Longhair mix | brown tabby and white | 3 months | |
| IHF1 | 545733 | 6/ 06/ 2009 | MONKEY | unaltered male | Domestic Shorthair mix | white and orange | 2 months | |
| IHF2 | 547689 | 6/ 24/ 2009 | CHITA | unaltered female | Domestic Shorthair mix | calico | 3 years | |
| IHF2 | 547693 | 6/ 24/ 2009 | POGIE | unaltered male | Domestic Longhair mix | cream tabby and white | 6 weeks | |
| IHF2 | 547695 | 6/ 24/ 2009 | CHACHA | unaltered female | Domestic Longhair mix | lynx point | 3 years | |
| IHF2 | 547697 | 6/ 24/ 2009 | BONITA | unaltered female | Domestic Shorthair mix | blue | 6 weeks | |
| IHF2 | 547698 | 6/ 24/ 2009 | PIPPIN | unaltered female | Domestic Shorthair mix | black | 6 weeks | |
| IHF2 | 547699 | 6/ 24/ 2009 | VIDA | unaltered female | Domestic Shorthair mix | brown tabby | 6 weeks | |
| IHF2 | 547700 | 6/ 24/ 2009 | ABU | unaltered male | Domestic Shorthair mix | cream tabby | 6 weeks | |
| ISO 1 - 02 | 547216 | 6/ 20/ 2009 | OPHELIA | unaltered female | Domestic Shorthair mix | brown tabby | 1 year and 1 month | |
| ISO 1 - 03 | 546368 | 6/ 11/ 2009 | TAMMY | unaltered female | Domestic Shorthair mix | brown tabby | 6 months | |
| ISO 1 - 03 | 546369 | 6/ 11/ 2009 | TABITHA | unaltered female | Domestic Shorthair mix | brown tabby and white | 6 months | |
| ISO 1 - 04 | 546922 | 6/ 18/ 2009 | ANDREW | neutered male | Domestic Shorthair mix | orange tabby | 3 months | |
| ISO 1 - 04 | 546923 | 6/ 18/ 2009 | LYNDON | neutered male | Domestic Shorthair mix | orange tabby and white | 3 months | |
| ISO 1 - 04 | 546925 | 6/ 18/ 2009 | GROVER | neutered male | Domestic Shorthair mix | cream tabby | 3 months | |
| ISO 1 - 05 | 546937 | 6/ 18/ 2009 | MINNIE | unaltered female | Domestic Shorthair mix | calico | 5 months | |
| ISO 1 - 05 | 546938 | 6/ 18/ 2009 | MOLLIE | unaltered female | Domestic Shorthair mix | calico | 5 months | |
| ISO 1 - 05 | 546939 | 6/ 18/ 2009 | MIKEY | unaltered male | Domestic Shorthair mix | black and white | 5 months | |
| ISO 1 - 06 | 546645 | 6/ 15/ 2009 | DESMOND | unaltered male | Domestic Shorthair mix | orange tabby and white | 5 years | |
| ISO 1 - 07 | 526220 | 5/ 28/ 2009 | CAI | neutered male | Domestic Longhair mix | black | 3 years | |
| ISO 1 - 08 | 547189 | 6/ 20/ 2009 | MORRIS | neutered male | Domestic Shorthair mix | orange tabby and white | 4 years | |
| ISO 1 - 09 | 545078 | 5/ 31/ 2009 | CHARLES | unaltered male | Domestic Shorthair mix | brown tabby | 2 months | |
| ISO 1 - 09 | 547717 | 6/ 24/ 2009 | TONKA | unaltered male | Domestic Shorthair mix | lynx point | 2 months | |
| ISO 1 - 10 | 547671 | 6/ 24/ 2009 | TIGRIS | unaltered female | Siamese mix | lynx point | 4 years | |
| ISO 1 - 11 | 546418 | 6/ 12/ 2009 | SMOKEY | unaltered male | Domestic Shorthair mix | black | 3 months | |
| ISO 1 - 12 | 547074 | 6/ 19/ 2009 | TIGGER | unaltered male | Domestic Longhair mix | orange tabby and white | 3 years | |
| ISO 1 - 13 | 547162 | 6/ 20/ 2009 | MOLLY | unaltered female | Domestic Shorthair mix | black and white | 3 months | |
| ISO 1 - 13 | 547163 | 6/ 20/ 2009 | MABEL | unaltered female | Domestic Shorthair mix | black and white | 3 months | |
| ISO 1 - 14 | 539693 | 4/ 05/ 2009 | LOUANN | unaltered female | Domestic Shorthair mix | torbie | 4 years | |
| ISO 1 - 15 | 546801 | 6/ 17/ 2009 | CHINA | spayed female | Domestic Shorthair mix | white | 5 years | |
| ISO 1 - 16 | 546143 | 6/ 09/ 2009 | FRODO | neutered male | Domestic Shorthair mix | blue and white | 3 months | |
| ISO 1 - 17 | 546521 | 6/ 28/ 2009 | DANNA | unaltered female | Domestic Shorthair mix | blue tabby | 3 months | |
| ISO 1 - 17 | 546769 | 6/ 24/ 2009 | CYRUS | neutered male | Domestic Longhair mix | black | 3 months | |
| ISO 2 - 04 | 548232 | 6/ 29/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 7 weeks | |
| ISO 2 - 05 | 548667 | 7/ 03/ 2009 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 2 months | |
| ISO 2 - 05 | 548668 | 7/ 03/ 2009 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 2 months | |
| ISO 2 - 05 | 548669 | 7/ 03/ 2009 | This CAT |   | Domestic Shorthair mix.I a | brown tabby | 2 months | |
| ISO 2 - 10 | 546494 | 6/ 13/ 2009 | HAROLD | neutered male | Domestic Longhair mix | cream | 10 years | |
| ISO 2 - 11 | 546867 | 6/ 17/ 2009 | MARIA | spayed female | Domestic Shorthair mix | black | 2 years and 1 month | |
| ISO 2 - 12 | 539798 | 6/ 29/ 2009 | GERTIE | spayed female | Domestic Shorthair | brown tabby and white | 4 months | |
| RO-01 | 548628 | 7/ 02/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby and white | 3 years | |
| RO-02 | 548508 | 7/ 01/ 2009 | ROSIE | unaltered female | Domestic Shorthair mix | calico | 2 years | |
| RO-02 | 548510 | 7/ 01/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | calico | 7 weeks | |
| RO-02 | 548511 | 7/ 01/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | brown tabby | 7 weeks | |
| RO-02 | 548512 | 7/ 01/ 2009 | This CAT | unaltered female | Domestic Longhair mix | white and black | 7 weeks | |
| RO-04 | 548139 | 6/ 29/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | brown tabby | 4 years | |
| RO-06 | 548000 | 6/ 27/ 2009 | This CAT |   | Domestic Shorthair mix. | black and white | 2 years and 1 month | |
| RO-08 | 548044 | 6/ 27/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black and white | 1 year and 1 month | |
| RO-08 | 548047 | 6/ 27/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | black | 24 days | |
| RO-08 | 548048 | 6/ 27/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 24 days | |
| RO-10 | 544634 | 5/ 26/ 2009 | MARCIA | unaltered female | Domestic Shorthair mix | tortie | 3 months | |
| RO-10 | 544635 | 5/ 26/ 2009 | JAN | unaltered female | Domestic Shorthair mix | black | 3 months | |
| RO-10 | 544636 | 5/ 26/ 2009 | CINDY | unaltered female | Domestic Shorthair mix | black | 3 months | |
| RO-10 | 544637 | 5/ 26/ 2009 | GREG | unaltered male | Domestic Shorthair mix | blue and white | 3 months | |
| RO-10 | 544638 | 5/ 26/ 2009 | ALICE | unaltered female | Domestic Shorthair mix | blue | 3 months | |
| RO-10 | 544639 | 5/ 26/ 2009 | PETER | unaltered male | Domestic Shorthair mix | blue | 3 months | |
| RO-10 | 544640 | 5/ 26/ 2009 | BOBBY | unaltered male | Domestic Shorthair mix | blue | 3 months | |
| RO-13 | 548460 | 7/ 01/ 2009 | This CAT | unaltered female | Domestic Shorthair mix | torbie | 7 weeks | |
| RO-13 | 548461 | 7/ 01/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 7 weeks | |
| RO-13 | 548462 | 7/ 01/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black | 7 weeks | |
| RO-14 | 548444 | 7/ 01/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 4 weeks | |
| RO-14 | 548445 | 7/ 01/ 2009 | This CAT | unaltered male | Domestic Shorthair mix | black and white | 4 weeks | |
